_________________________________________________________________________________________________________________________________
Transmission Dates: | Semi-Final 1: Tuesday 9 May 2023 Semi-Final 2: Thursday 11 May 2023 Grand Final: Saturday 13 May 2023 |
Host Broadcaster: | British Broadcasting Corporation (BBC) |
Time: | Semi-Final 1: 20.00-22.12 Semi-Final 2: 20.00-22.12 Grand Final: 20.00-12.14 |
Venue: | Liverpool Arena (M&S Bank Arena) Liverpool United Kingdom |
Presenters: | Semi-Finals 1 and 2: Julia Sanina Hannah Waddingham Alesha Dixon Grand Final: Graham Norton Julia Sanina Hannah Waddingham Alesha Dixon |
Opening and Interval Acts: | Semi-Final 1: Julia Sanina performing Mayak Rita Ora Alyosha & Rebecca Ferguson performing Ordinary World Semi-Final 2: Mariya Yaremchuk, OTOY & Zlata Dziunka performing Music Unites Generations Be Who You Wanna Be performed by Miss Demeanour, Miss Mercedes Bends & Tomara Thomas, along with The Podilya Dance Ensemble Grand Final: Flag Parade featuring Go_A, Jamala, Tina Karol and Verka Serduchka Kalush Orchestra performing Voices of a New Generation and Stefania Sam Ryder (Special Guest: Roger Taylor) The Liverpool Songbook featuring Mahmood, Netta, Daði Freyr, Cornelia Jakobs, Duncan Laurence and Sonia |
EBU Supervisor: | Martin Österdahl |
Lead Commissioner: | Rachel Ashdown |
Executive Producer: | Andrew Cartmell |
Executive in charge of production: | James O’Brien |
Series producer: | Lewis Thurlow |
Head producer: | Mark Harnell |
Senior producer: | Kieran O’Brien |
Technical producer: | James Bonnar |
Host producers: | Alyona Synegina Kim Allinson Hilary Whitley |
Senior contest producer: | Maxime Klein Nagelvoort |
Contest producers: | Sita Patel Amy Fung |
Line producers: | Caroline Lloyd Cherrelle Redley Murrain Leah Rumbol Sophie Huda Anamaria Hennessy Sara Hulme |
Assistant producers: | Rosie Smedley Mica Rowe Nikki Dennis |
Directors: | Nikki Parsons Richard Valentine Ollie Bartlett |
BBC One TV Commentary: | Semi-Finals 1 and 2: Scott Mills Rylan Clark Grand Final: Graham Norton Mel Giedroyc |
BBC Radio 2 Commentary: | Semi-Finals 1 and 2: Paddy O'Connell Grand Final: Scott Mills Rylan Clark |
BBC Radio Merseyside Commentary: | Semi-Finals 1 and 2: Paddy O'Connell (Simulcast of BBC Radio 2 coverage) Grand Final: Claire Sweeney Paul Quinn (Winner of The Voice of Eurovision talent search) |
United Kingdom Spokesperson: | Catherine Tate |
Voting: | On 22 November 2022, the European Broadcasting Union announced changes to the voting system for the 2023 contest which meant that the results of the semi-finals would be determined solely by televoting whilst the results of the final would continue to be determined by a combination of votes from national juries and televoting, Viewers from non-participating countries would be able to vote for the first time online, with their votes being aggregated and presented as one individual set of points as Rest of the World in each show. The juries of each country continued to award 12 points to the highest scoring song, 10 points to the second, 8 to the third. then 7,6,5,4,3,2 & 1 point to the song gaining the tenth highest number of votes. Although calculated in exactly the same way, the results of the televote were then combined and awarded as one points total to each country starting with the song having the lowest number of points from the jury vote. |
Winning Song: | Tattoo Loreen Sweden 583 points Composed by Jimmy Jansson, Jimmy "Joker" Thörnfeldt, Loreen, Moa "Cazzi Opeia" Carlebecker, Peter Boström & Thomas G:son |
United Kingdom Entry: | I Wrote A Song Mae Muller 24 points (25th place) Composed by Karen Poole, Mae Muller & Lewis Thompson |
|
_________________________________________________________________________________________________________________________________
BACKGROUND
The 2022 Eurovision Song Contest was won by Ukraine but, on 25 July 2022, the European Broadcasting Union (EBU) and the BBC formally confirmed that the 2023 Contest would be held in the United Kingdom (which had been runner-up in 2022) on behalf of Ukraine’s UA:PBC. It had been agreed that the event "could not be held in Ukraine for safety and security reasons" following the country's invasion by Russian Federation forces. The BBC and EBU had agreed that the BBC would take on hosting duties with Ukraine - as the 2022 Contest winner - automatically qualifying for the Grand Final alongside the "Big 5" countries (France, Germany, Italy, Spain and the United Kingdom). Representatives of UA: PBC would work with the BBC to develop Ukrainian elements for the 2023 shows. On 12 August 2022, the BBC and the EBU announced that, whilst the BBC had received expressions of interest from twenty cities across all four nations of the United Kingdom, Birmingham, Glasgow, Leeds, Liverpool, Manchester, Newcastle and Sheffield had been accepted as Shortlisted Host Cities for the Contest. A few weeks later - on 27 September 2022 - it was announced that the shortlist had been whittled down to just two cities: Glasgow and Liverpool. BBC Eurovision commentator Graham Norton finally confirmed that Liverpool would host the 2023 Eurovision Song Contest during an edition of The One Show on BBC One TV on 7 October 2022. The official host city handover from Turin - the host city for 2022 - to Liverpool took place alongside the semi-final draw in a ceremony televised live on BBC Two TV on 31 January 2023 hosted by Rylan Clark and AJ Odudu. |
_________________________________________________________________________________________________________________________________
SONGS & SCOREBOARDS
FIRST SEMI-FINAL
Songs
Country | Song | Composer(s) | Performer(s) | Points | Position | |
---|---|---|---|---|---|---|
1 | Norway | Queen of Kings | Alessandra Mele, Henning Olerud, Linda Dale & Stanley Ferdinandez | Alessandra | 102 | 6 |
2 | Malta | Dance (Our Own Party) | David Meilak, Jean Paul Borg, Matthew James Borg, Micheal Joe Cini & Sean Meachen | The Busker | 3 | 15 |
3 | Serbia | Samo Mi Se Spava | Luke Black | Luke Black | 37 | 10 |
4 | Latvia | Sudden Lights | Andrejs Reinis Zitmanis, Kārlis Matīss Zitmanis, Kārlis Vārtiņš & Mārtiņš Matīss Zemītis | Aijā | 34 | 11 |
5 | Portugal | Ai Coração | Luís Pereira & Marisa Mena | Mimicat | 74 | 9 |
6 | Ireland | We Are One | Conor O’Donohoe, Edward Porter & Jörgen Elofsson | Wild Youth | 10 | 12 |
7 | Croatia | Mama ŠČ! | Damir Martinović Mrle & Zoran Prodanović | Let 3 | 76 | 8 |
8 | Switzerland | Watergun | Argyle Singh, Ashley Hicklin & Mikolaj Trybulec | Remo Forrer | 97 | 7 |
9 | Israel | Unicorn | Doron Medalie, May Sfadia, Noa Kirel & Yinon Yahel | Noa Kirel | 127 | 3 |
10 | Moldova | Soarele şi Luna | Yuliana Parfeni, Andrei Vulpe, Cătălin Temciuc & Pasha Parfeni | Pasha Parfeni | 109 | 5 |
11 | Sweden | Tattoo | Jimmy Jansson, Jimmy "Joker" Thörnfeldt, Loreen, Moa "Cazzi Opeia" Carlebecker, Peter Boström & Thomas G:son | Loreen | 135 | 2 |
12 | Azerbaijan | Tell Me More | Nihad Aliyev, Tunar Taghiyev, Tural Baghmanov & Turan Baghmanov | TuralTuranX | 4 | 14 |
13 | Czechia | My Sister's Crown | Kateryna Vatchenko, Patricie Kaňok, Tanita Yankova, Adam Albrecht, Michal Jiráň & Šimon Martínek | Vesna | 110 | 4 |
14 | Netherlands | Burning Daylight | Dion Cuiper, Duncan de Moor, Jordan Garfield, Loek van der Grinten & Mia Nicolai | Mia Nicolai & Dion Cooper | 7 | 13 |
15 | Finland | Cha Cha Cha | Aleksi Nurmi, Jere Pöyhönen & Johannes Naukkarinen | Käärijä | 177 | 1 |
QUALIFIERS FOR GRAND FINAL 1st. Finland: Cha Cha Cha - Käärijä 2nd. Sweden: Tattoo - Loreen 3rd. Israel: Unicorn - Noa Kirel 4th. Czechia: My Sister's Crown - Vesna 5th. Moldova: Soarele şi Luna - Pasha Parfeni 6th. Norway: Queen of Kings - Alessandra 7th. Switzerland: Watergun - Remo Forrer 8th. Croatia: Mama ŠČ! - Let 3 9th. Portugal: Ai Coração - Mimicat 10th. Serbia - Samo Mi Se Spava - Luke Black ELIMINATED 11th. Latvia: Sudden Lights - Aijā 12. Ireland: We Are One - Wild Youth 13th. Netherlands: Burning Daylight - Mia Nicolai & Dion Cooper 14th. Azerbaijan - Tell Me More - TuralTuranX 15th Malta: Dance (Our Own Party) - The Busker
|
Scoreboard: Public Vote only
Points awarded by
Points awarded to
COUNTRY | AZE | HRV | CZE | FIN | IRL | ISR | LVA | MTA | MDA | NLD | NOR | PRT | SRB | SWE | CHF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Azerbaijan (AZE) | 5 | 8 | 12 | 6 | 4 | 1 | 2 | 3 | 10 | 7 | |||||
7 | Croatia (HRV) | 1 | 8 | 12 | 7 | 3 | 6 | 5 | 10 | 4 | 2 | |||||
13 | Czechia (CZE) | 4 | 8 | 12 | 1 | 7 | 10 | 2 | 3 | 6 | 5 | |||||
15 | Finland (FIN) | 6 | 12 | 1 | 3 | 7 | 10 | 2 | 4 | 5 | 8 | |||||
6 | Ireland (IRL) | 5 | 3 | 12 | 6 | 4 | 10 | 2 | 1 | 8 | 7 | |||||
9 | Israel (ISR) | 1 | 5 | 8 | 12 | 2 | 6 | 10 | 3 | 7 | 4 | |||||
4 | Latvia (LVA) | 2 | 7 | 5 | 12 | 1 | 8 | 6 | 4 | 10 | 3 | |||||
2 | Malta (MTA) | 2 | 7 | 3 | 8 | 1 | 10 | 4 | 5 | 12 | 6 | |||||
10 | Moldova (MDA) | 3 | 5 | 6 | 12 | 1 | 2 | 8 | 4 | 10 | 7 | |||||
14 | Netherlands (NLD) | 2 | 6 | 10 | 4 | 1 | 3 | 5 | 7 | 12 | 8 | |||||
1 | Norway (NOR) | 4 | 7 | 12 | 3 | 5 | 6 | 1 | 2 | 10 | 8 | |||||
5 | Portugal (PRT) | 6 | 10 | 2 | 7 | 4 | 12 | 1 | 3 | 8 | 5 | |||||
3 | Serbia (SRB) | 12 | 8 | 10 | 7 | 2 | 4 | 5 | 3 | 6 | 1 | |||||
11 | Sweden (SWE) | 5 | 7 | 12 | 3 | 6 | 2 | 10 | 4 | 1 | 8 | |||||
8 | Switzerland (CHE) | 5 | 4 | 10 | 7 | 2 | 3 | 12 | 6 | 8 | ||||||
France (FRA) | 4 | 7 | 1 | 8 | 3 | 10 | 1 | 12 | 2 | 5 | 6 | |||||
Germany (DEU) | 10 | 7 | 12 | 2 | 1 | 6 | 3 | 5 | 4 | 8 | ||||||
Italy (ITA) | 5 | 8 | 7 | 6 | 12 | 10 | 2 | 1 | 3 | 4 | ||||||
Rest of The World (ROW) | 3 | 5 | 10 | 12 | 8 | 1 | 4 | 6 | 2 | 7 |
Points Summary
Q = Qualified for Grand Final
E = Eliminated from Grand Final
COUNTRY | AZE | HRV | CZE | FIN | IRL | ISR | LVA | MTA | MDA | NLD | NOR | PRT | SRB | SWE | CHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POINTS TOTAL | 4 | 76 | 110 | 177 | 10 | 127 | 34 | 3 | 109 | 7 | 102 | 74 | 37 | 135 | 97 |
POSITION | 14 | 8 | 4 | 1 | 12 | 3 | 11 | 15 | 5 | 13 | 6 | 9 | 10 | 2 | 7 |
E | Q | Q | Q | E | Q | E | E | Q | E | Q | Q | Q | Q | Q |
SECOND SEMI-FINAL
Songs
Country | Song | Composer(s) | Performer(s) | Points | Position | |
---|---|---|---|---|---|---|
1 | Denmark | Breaking My Heart | Bård Bonsaksen, Hilda Stenmal, Rani Petersen & Sivert Hjeltnes Hagtvet | Reiley | 6 | 14 |
2 | Armenia | Future Lover | Brunette | Brunette | 99 | 6 |
3 | Romania | D.G.T. (Off and On) | Luca De Mezzo, Luca Ştefan Udăţeanu, Mikail Jahed & Theodor-Octavian Andrei | Theodor Andrei | 0 | 15 |
4 | Estonia | Bridges | Alika Milova, Nina Sampermans & Wouter Hardy | Alika | 74 | 10 |
5 | Belgium | Because Of You | Gustaph & Jaouad Alloul | Gustaph | 90 | 8 |
6 | Cyprus | Break A Broken Heart | Jimmy Jansson, Jimmy "Joker" Thörnfeldt, Marcus Winther-John & Thomas Stengaard | Andrew Lambrou | 94 | 7 |
7 | Iceland | Power | Diljá Pétursdóttir & Pálmi Ragnar Ásgeirsson | Diljá | 44 | 11 |
8 | Greece | What They Say | Victor Vernicos Jørgensen | Victor Vernicos | 14 | 13 |
9 | Poland | Solo | Blanka Stajkow, Maria Broberg, Julia Sundberg, Bartłomiej Rzeczycki, Maciej Puchalski, Marcin Górecki & Mikołaj Trybulec | Blanka | 124 | 3 |
10 | Slovenia | Carpe Diem | Bojan Cvjetićanin, Jan Peteh, Jure Maček, Kris Guštin & Nace Jordan | Joker Out | 103 | 5 |
11 | Georgia | Echo | Beni Kadagidze, Iru Khechanovi & George Kukhianidze | Iru | 33 | 12 |
12 | San Marino | Like An Animal | Andrea Lazzeretti, Francesco Bini, Marco Sgaramella & Tommaso Oliveri | Piqued Jacks | 0 | 15 |
13 | Austria | Who The Hell Is Edgar? | Pele Loriano, Ronald Janeček, Selina Maria Edbauer, & Teodora Spiric | Teya & Salena | 137 | 2 |
14 | Albania | Duje | Eriona Rushiti & Enis Mullaj | Albina & Familja Kelmendi | 83 | 9 |
15 | Lithuania | Stay | Krists Indrišonoks & Monika Linkytė | Monika Linkytė | 110 | 4 |
16 | Australia | Promise | Alex Canion, Ashley Doodkorte, Daniel Estrin, Scott Kay & Simone Dow | Voyager | 149 | 1 |
QUALIFIERS FOR GRAND FINAL 1st. Australia: Promise - Voyager 2nd. Austria: Who The Hell Is Edgar? - Teya & Salena 3rd. Poland: Solo - Blanka 4th. Lithuania: Stay - Monika Linkytė 5th. Slovenia: Carpe Diem - Joker Out 6th. Armenia: Future Lover - Brunette 7th. Cyprus: Break A Broken Heart - Andrew Lambrou 8th. Belgium: Because Of You - Gustaph 9th. Albania: Duje - Albina & Familja Kelmendi 10th. Estonia: Bridges - Alika ELIMINATED 11th. Iceland : Power - Diljá 12th. Georgia: Echo - Iru 13th. Greece: What They Say - Victor Vernicos 14th. Denmark: Breaking My Heart - Reiley 15th =. Romania: D.G.T. (Off and On) - Theodor Andrei 15th =. San Marino: Like An Animal - Piqued Jacks
|
Scoreboard: Public Vote only
Points awarded by
Points awarded to
COUNTRY | ALB | ARM | AUS | AUT | BEL | CYP | DNK | EST | GEO | GRC | ISL | LTU | POL | ROU | SMR | SVN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Albania (ALB) | 8 | 12 | 10 | 3 | 6 | 2 | 1 | 5 | 7 | 4 | ||||||
2 | Armenia (ARM) | 7 | 4 | 3 | 1 | 10 | 6 | 12 | 2 | 8 | 5 | ||||||
16 | Australia (AUS) | 3 | 2 | 12 | 7 | 10 | 4 | 1 | 5 | 6 | 8 | ||||||
13 | Austria (AUT) | 6 | 4 | 8 | 12 | 2 | 3 | 1 | 5 | 7 | 10 | ||||||
5 | Belgium (BEL) | 8 | 12 | 6 | 10 | 4 | 2 | 1 | 5 | 7 | 3 | ||||||
6 | Cyprus (CYP) | 1 | 10 | 7 | 5 | 4 | 3 | 12 | 8 | 6 | 2 | ||||||
1 | Denmark (DNK) | 3 | 10 | 6 | 8 | 4 | 1 | 12 | 5 | 7 | 2 | ||||||
4 | Estonia (EST) | 3 | 12 | 6 | 4 | 5 | 1 | 2 | 10 | 8 | 7 | ||||||
11 | Georgia (GEO) | 12 | 7 | 4 | 3 | 5 | 2 | 6 | 10 | 8 | 1 | ||||||
8 | Greece (GRC) | 10 | 8 | 4 | 6 | 1 | 12 | 3 | 7 | 5 | 2 | ||||||
7 | Iceland (ISL) | 2 | 12 | 8 | 7 | 5 | 6 | 3 | 4 | 10 | 1 | ||||||
15 | Lithuania (LTU) | 1 | 8 | 6 | 5 | 4 | 10 | 3 | 2 | 12 | 7 | ||||||
9 | Poland (POL) | 4 | 5 | 8 | 10 | 3 | 7 | 2 | 1 | 6 | 12 | ||||||
3 | Romania (ROU) | 8 | 6 | 10 | 7 | 4 | 5 | 2 | 1 | 3 | 12 | ||||||
12 | San Marino (SMR) | 4 | 6 | 8 | 5 | 1 | 10 | 3 | 7 | 12 | 2 | ||||||
10 | Slovenia (SVN) | 12 | 1 | 6 | 10 | 7 | 4 | 5 | 3 | 2 | 8 | ||||||
Spain (ESP) | 2 | 10 | 7 | 6 | 8 | 3 | 1 | 5 | 4 | 12 | |||||||
Ukraine (UKR) | 3 | 7 | 5 | 1 | 4 | 8 | 2 | 10 | 12 | 6 | |||||||
United Kingdom (UK) | 5 | 8 | 7 | 6 | 4 | 2 | 1 | 12 | 10 | 3 | |||||||
Rest of The World (ROW) | 12 | 10 | 7 | 8 | 5 | 2 | 1 | 3 | 4 | 6 |
Points Summary
Q = Qualified for Grand Final
E = Eliminated from Grand Final
COUNTRY | ALB | ARM | AUS | AUT | BEL | CYP | DNK | EST | GEO | GRC | ISL | LTU | POL | ROU | SMR | SVN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POINTS TOTAL | 83 | 99 | 149 | 137 | 90 | 94 | 6 | 74 | 33 | 14 | 44 | 110 | 124 | 0 | 0 | 106 |
POSITION | 9 | 6 | 1 | 2 | 8 | 7 | 14 | 10 | 12 | 13 | 11 | 4 | 3 | 15 | 15 | 5 |
Q | Q | Q | Q | Q | Q | E | Q | E | E | E | Q | Q | E | E | Q |
GRAND FINAL
Songs
Country | Song | Composer(s) | Performer(s) | Points | Position | |
---|---|---|---|---|---|---|
1 | Austria | Who The Hell Is Edgar? | Pele Loriano, Ronald Janeček, Selina Maria Edbauer, & Teodora Spiric | Teya & Salena | 120 | 15 |
2 | Portugal | Ai Coração | Luís Pereira & Marisa Mena | Mimicat | 59 | 23 |
3 | Switzerland | Watergun | Argyle Singh, Ashley Hicklin & Mikolaj Trybulec | Remo Forrer | 92 | 20 |
4 | Poland | Solo | Blanka Stajkow, Maria Broberg, Julia Sundberg, Bartłomiej Rzeczycki, Maciej Puchalski, Marcin Górecki & Mikołaj Trybulec | Blanka | 93 | 19 |
5 | Serbia | Samo Mi Se Spava | Luke Black | Luke Black | 30 | 24 |
6 | France | Évidemment | Banx & Ranx, Benny Adam & La Zarra | La Zarra | 104 | 16 |
7 | Cyprus | Break A Broken Heart | Jimmy Jansson, Jimmy "Joker" Thörnfeldt, Marcus Winther-John & Thomas Stengaard | Andrew Lambrou | 126 | 12 |
8 | Spain | Eaea | Alvaro Tato, Blanca Paloma & Jose Pablo Polo | Blanca Paloma | 100 | 17 |
9 | Sweden | Tattoo | Jimmy Jansson, Jimmy "Joker" Thörnfeldt, Loreen, Moa "Cazzi Opeia" Carlebecker, Peter Boström & Thomas G:son | Loreen | 583 | 1 |
10 | Albania | Duje | Eriona Rushiti & Enis Mullaj | Albina & Familja Kelmendi | 76 | 22 |
11 | Italy | Due Vite | Davide Petrella & Davide Simonetta | Marco Mengoni | 350 | 4 |
12 | Estonia | Bridges | Alika Milova, Nina Sampermans & Wouter Hardy | Alika | 168 | 8 |
13 | Finland | Cha Cha Cha | Aleksi Nurmi, Jere Pöyhönen & Johannes Naukkarinen | Käärijä | 526 | 2 |
14 | Czechia | My Sister's Crown | Kateryna Vatchenko, Patricie Kaňok, Tanita Yankova, Adam Albrecht, Michal Jiráň & Šimon Martínek | Vesna | 129 | 10 |
15 | Australia | Promise | Alex Canion, Ashley Doodkorte, Daniel Estrin, Scott Kay & Simone Dow | Voyager | 151 | 9 |
16 | Belgium | Because Of You | Gustaph & Jaouad Alloul | Gustaph | 182 | 7 |
17 | Armenia | Future Lover | Brunette | Brunette | 122 | 14 |
18 | Moldova | Soarele şi Luna | Yuliana Parfeni, Andrei Vulpe, Cătălin Temciuc & Pasha Parfeni | Pasha Parfeni | 96 | 18 |
19 | Ukraine | Heart Of Steel | Jimoh Augustus Kehinde & Andrii Hutsuliak | TVORCHI | 243 | 6 |
20 | Norway | Queen of Kings | Alessandra Mele, Henning Olerud, Linda Dale & Stanley Ferdinandez | Alessandra | 268 | 5 |
21 | Germany | Blood & Glitter | Anthony J Brown, Chris Harms, Pi Stoffers & Rupert Keplinger | Lord of the Lost | 18 | 26 |
22 | Lithuania | Stay | Krists Indrišonoks & Monika Linkytė | Monika Linkytė | 127 | 11 |
23 | Israel | Unicorn | Doron Medalie, May Sfadia, Noa Kirel & Yinon Yahel | Noa Kirel | 362 | 3 |
24 | Slovenia | Carpe Diem | Bojan Cvjetićanin, Jan Peteh, Jure Maček, Kris Guštin & Nace Jordan | Joker Out | 78 | 21 |
25 | Croatia | Mama ŠČ! | Damir Martinović Mrle & Zoran Prodanović | Let 3 | 123 | 13 |
26 | United Kingdom | I Wrote A Song | Karen Poole, Mae Muller & Lewis Thompson | Mae Muller | 24 | 25 |
1st. Sweden: Tattoo - Loreen 2nd. Finland: Cha Cha Cha - Käärijä 3rd. Israel: Unicorn - Noa Kirel 4th. Italy: Due Vite - Marco Mengoni 5th. Norway: Queen of Kings - Alessandra 6th. Ukraine: Heart Of Steel - TVORCHI 7th. Belgium: Because Of You - Gustaph 8th. Estonia: Bridges - Alika 9th. Australia: Promise - Voyager 10th. Czechia: My Sister's Crown - Vesna 11th. Lithuania: Stay - Monika Linkytė 12th. Cyprus: Break A Broken Heart - Andrew Lambrou 13th. Croatia: Mama ŠČ! - Let 3 14th. Armenia: Future Lover - Brunette 15th. Austria: Who The Hell Is Edgar? - Teya & Salena 16th. France: Évidemment - La Zarra 17th. Spain: Eaea - Blanca Paloma 18th. Moldova: Soarele şi Luna - Pasha Parfeni 19th. Poland: Solo - Blanka 20th. Switzerland: Watergun - Remo Forrer 21st. Slovenia: Carpe Diem - Joker Out 22nd. Albania: Duje - Albina & Familja Kelmendi 23rd. Portugal: Ai Coração - Mimicat 24th. Serbia: Samo Mi Se Spava - Luke Black 25th. United Kingdom: I Wrote A Song - Mae Muller 26th. Germany: Blood & Glitter - Lord of the Lost
|
Scoreboard: Jury Vote
Points awarded by
Points awarded to
COUNTRY | ALB | ARM | AUS | AUT | BEL | HRV | CYP | CZE | EST | FIN | FRA | DEU | ISR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Albania (ALB) | 10 | 3 | 5 | 4 | 8 | 6 | |||||||
17 | Armenia (ARM) | 2 | 5 | 8 | 7 | 12 | ||||||||
15 | Australia (AUS) | 6 | 12 | 3 | 8 | 5 | ||||||||
1 | Austria (AUT) | 1 | 3 | 2 | 5 | 8 | ||||||||
Azerbaijan (AZE) | 8 | 5 | 1 | 3 | 12 | |||||||||
16 | Belgium (BEL) | 4 | 12 | 3 | 5 | 1 | 10 | |||||||
25 | Croatia (HRV) | 3 | 7 | 8 | ||||||||||
7 | Cyprus (CYP) | 4 | 8 | 10 | 1 | 3 | 7 | |||||||
14 | Czechia (CZE) | 8 | 7 | 2 | 5 | 1 | ||||||||
Denmark (DNK) | 2 | 7 | 3 | 5 | 8 | 6 | ||||||||
12 | Estonia (EST) | 3 | 8 | 6 | 10 | 4 | ||||||||
13 | Finland (FIN) | 2 | 5 | 1 | 8 | 7 | ||||||||
6 | France (FRA) | 7 | 10 | 4 | 8 | 12 | ||||||||
Georgia (GEO) | 10 | 2 | 12 | 3 | 5 | 1 | 7 | |||||||
21 | Germany (DEU) | 8 | 2 | 5 | 10 | |||||||||
Greece (GRC) | 3 | 5 | 7 | 12 | 4 | 8 | ||||||||
Iceland (ISL) | 12 | 8 | 5 | 6 | 10 | 2 | ||||||||
Ireland (IRL) | 6 | 4 | 10 | 3 | 8 | 5 | 7 | |||||||
23 | Israel (ISR) | 6 | 3 | 1 | 4 | 5 | 8 | |||||||
11 | Italy (ITA) | 5 | 2 | 7 | 6 | 12 | ||||||||
Latvia (LVA) | 1 | 2 | 6 | 12 | 5 | |||||||||
22 | Lithuania (LTU) | 4 | 8 | 7 | 1 | 5 | 3 | 6 | 10 | |||||
Malta (MTA) | 1 | 5 | 8 | 7 | ||||||||||
18 | Moldova (MDA) | 1 | 2 | 5 | 4 | 7 | ||||||||
Netherlands (NLD) | 1 | 4 | 8 | 10 | 3 | 2 | ||||||||
20 | Norway (NOR) | 5 | 7 | 4 | 12 | 3 | ||||||||
4 | Poland (POL) | 1 | 4 | 5 | 10 | 8 | 12 | |||||||
2 | Portugal (PRT) | 12 | 6 | 3 | 7 | 8 | ||||||||
Romania (ROU) | 5 | 3 | 2 | 6 | 8 | 4 | ||||||||
San Marino (SMR) | 5 | 6 | 7 | 10 | ||||||||||
5 | Serbia (SRB) | 6 | 8 | 1 | 7 | 4 | 10 | |||||||
24 | Slovenia (SVN) | 4 | 3 | 5 | 6 | 10 | ||||||||
8 | Spain (ESP) | 3 | 4 | 7 | 1 | 5 | 8 | |||||||
9 | Sweden (SWE) | 1 | 3 | 2 | 12 | 10 | 5 | |||||||
3 | Switzerland (CHE) | 5 | 2 | 7 | 12 | 10 | 1 | |||||||
19 | Ukraine (UKR) | 8 | 7 | 5 | 1 | |||||||||
26 | United Kingdom (UK) | 3 | 10 | 7 | 6 | 4 |
COUNTRY | ITA | LTU | MDA | NOR | POL | PRT | SRB | SVN | ESP | SWE | CHE | UKR | UK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Albania (ALB) | 2 | 1 | 12 | 7 | |||||||||
17 | Armenia (ARM) | 4 | 1 | 6 | 10 | 3 | ||||||||
15 | Australia (AUS) | 1 | 10 | 2 | 4 | 7 | ||||||||
1 | Austria (AUT) | 12 | 7 | 6 | 10 | 4 | ||||||||
Azerbaijan (AZE) | 6 | 7 | 10 | 4 | 2 | |||||||||
16 | Belgium (BEL) | 7 | 2 | 6 | 8 | |||||||||
25 | Croatia (HRV) | 12 | 2 | 1 | 4 | 5 | 6 | 10 | ||||||
7 | Cyprus (CYP) | 5 | 6 | 12 | 2 | |||||||||
14 | Czechia (CZE) | 4 | 6 | 3 | 10 | 12 | ||||||||
Denmark (DNK) | 4 | 10 | 12 | 1 | ||||||||||
12 | Estonia (EST) | 5 | 1 | 2 | 12 | 7 | ||||||||
13 | Finland (FIN) | 6 | 3 | 12 | 10 | 4 | ||||||||
6 | France (FRA) | 2 | 5 | 6 | 3 | 1 | ||||||||
Georgia (GEO) | 8 | 6 | 4 | |||||||||||
21 | Germany (DEU) | 4 | 1 | 6 | 3 | 7 | 12 | |||||||
Greece (GRC) | 10 | 1 | 6 | 2 | ||||||||||
