
_________________________________________________________________________________________________________________________________

Transmission Date: | Saturday 4th April 1981 |
Host Broadcaster: | Raidió Teilifís Éireann (RTÉ) |
Time: | 20.00-22.32 |
Venue: | Simmonscourt Pavillion Royal Dublin Society Dublin Ireland |
Presenter: | Doireann Ní Bhríain |
Musical Director: | Noel Kelehan |
Interval Act: | Planxty with "Timedance" |
EBU Supervisor: | Frank Naef |
Director: | Ian McGarry |
BBC One TV Commentary: | Terry Wogan |
BBC Radio Commentary: | Ray Moore (BBC Radio 1 & BBC Radio 2) |
United Kingdom Spokesperson: | Colin Berry |
Voting: | Eleven members in each international jury awarded between one vote and five votes for each song, immediately after each performance, with no abstentions allowed. These votes were totalled up, and the song receiving the highest number of votes was allocated 12 points, the second 10 points, the third 8 points, the fourth 7 points, and then, 6, 5,4,3, 2 and finally 1 point to the song with the tenth highest number of votes. |
Winning Song: | Making Your Mind Up Bucks Fizz United Kingdom 136 points Composed by John Danter & Andy Hill |
|
_________________________________________________________________________________________________________________________________
Songs
Songs & Scoreboard
1st. United Kingdom: Making Your Mind Up - Bucks Fizz 2nd. Germany: Johnny Blue - Lena Valaitis 3rd. France: Humanahum - Jean Gabilou 4th. Switzerland: Io Senza Te - Peter, Sue & Marc 5th. Ireland: Horoscopes - Sheeba 6th. Cyprus: Monica - Island 7th. Israel: Layla - Habibi 8th. Greece: Feggari Kalokerino - Yiannis Dimitras 9th. Netherlands: Het Is Eeen Wonder - Linda Williams 10th. Sweden: Fångad I En Dröm - Björn Skifs 11th =. Luxembourg: C'est Peut-être Pas L'amérique - Jean-Claude Pascal 11th =. Denmark: Kroller Eller Ej - Debbie Cameron & Tommy Seebach 13th. Belgium: Samson - Emly Starr 14th. Spain: Y Solo Tú - Bacchelli 15th. Yugoslavia: Leila - Seid Memic-Vajta 16th. Finland: Reggae OK - Riki Sorsa 17th. Austria: Wenn Du Da Bist - Marty Brem 18th =. Turkey: Donme Dolap - Modern Folk Trio & Aysegül 18th =. Portugal: Playback - Carlos Paião 20th. Norway: Aldri I Livet - Finn Kalvik
|
Country | Song | Composer(s) | Performer(s) | Conductor | Points | Position | |
---|---|---|---|---|---|---|---|
1 | Austria | Wenn Du Da Bist | Werner Bohmler | Marty Brem | Richard Osterreicher | 20 | 17 |
2 | Turkey | Donme Dolap | Ali Kocatepe | Modern Folk Trio & Aysegül | Onno Tunc | 9 | 18 |
3 | Germany | Johnny Blue | Ralph Siegel & Bernd Meinunger | Lena Valaitis | Wolfgang Rodelberger | 132 | 2 |
4 | Luxembourg | C'est Peut-être Pas L'amérique | Sophie Makhno & Jean-Claude Pascal | Jean-Claude Pascal | Joel Rocher | 41 | 11 |
5 | Israel | Layla | Shlomit Aharoni, Yuval D'or, Shuki Levi | Habibi | Eldad Shrem | 56 | 7 |
6 | Denmark | Kroller Eller Ej | Keld Heick & Tommy Seebach | Debbie Cameron & Tommy Seebach | Allan Botchinsky | 41 | 11 |
7 | Yugoslavia | Leila | Ranko Boban | Seid Memic-Vajta | Ranko Rihtman | 35 | 15 |
8 | Finland | Reggae OK | Olli Ojala & Jim Pembrooke | Riki Sorsa | Otto Donner | 27 | 16 |
9 | France | Humanahum | Joel Gracy & Jean-Paul Cara | Jean Gabilou | David Sprinfield | 125 | 3 |
10 | Spain | Y Solo Tú | Amado Jaen | Bacchelli | Juan Barcons | 38 | 14 |
11 | Netherlands | Het Is Eeen Wonder | Cees De Wit & Bart Van De Laar | Linda Williams | Rogier Van Otterloo | 51 | 9 |
12 | Ireland | Horoscopes | Joe Burkett & Jim Kelly | Sheeba | Noel Kelehan | 105 | 5 |
13 | Norway | Aldri I Livet | Finn Kalvik | Finn Kalvik | Sigurd Jansem | 0 | 20 |
14 | United Kingdom | Making Your Mind Up | John Danter & Andy Hill | Bucks Fizz (Jay Aston, Cheryl Baker, Bobby G, Mike Nolan plus Nichola Martin & Andy Carvell) | John Coleman | 136 | 1 |
15 | Portugal | Playback | Carlos Paiao | Carlos Paião | Shegundo Galarza | 9 | 18 |
16 | Belgium | Samson | Kick Dandy, Penny Els & Giuseppe Marchese | Emly Starr | Giuseppe Marchese | 40 | 13 |
17 | Greece | Feggari Kalokerino | Yannis Dimitras & Yiorgos Niachros | Yiannis Dimitras | Yiorgos Niachros | 55 | 8 |
18 | Cyprus | Monica | Stavros Sideras & Doros Georghiadis | Island | Mikalis Rozakis | 69 | 6 |
19 | Switzerland | Io Senza Te | Peter Reber & Nella Martinetti | Peter, Sue & Marc | Rolf Zuckowski | 121 | 4 |
20 | Sweden | Fångad I En Dröm | Björn Skifs & Bengt Palmers | Björn Skifs | Anders Berglund | 50 | 10 |
_________________________________________________________________________________________________________________________________
Scoreboard
Country | AUT | TUR | DEU | LUX | ISR | DNK | YUG | FIN | FRA | ESP | NLD | IRL | NOR | UK | PRT | BEL | GRC | CYP | CHE | SWE | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austria (AUT) | 6 | 1 | 5 | 6 | 2 | 20 | 17 | |||||||||||||||
2 | Turkey (TUR) | 1 | 3 | 5 | 9 | 18 | |||||||||||||||||
3 | Germany (DEU) | 5 | 12 | 3 | 8 | 8 | 2 | 7 | 8 | 12 | 3 | 6 | 4 | 7 | 12 | 10 | 5 | 8 | 12 | 132 | 2 | ||
4 | Luxembourg (LUX) | 10 | 5 | 3 | 4 | 3 | 1 | 4 | 6 | 5 | 41 | 11 | |||||||||||
5 | Israel (ISR) | 8 | 4 | 6 | 7 | 7 | 8 | 4 | 5 | 4 | 3 | 56 | 7 | ||||||||||
6 | Denmark (DNK) | 1 | 1 | 7 | 4 | 3 | 2 | 5 | 2 | 12 | 4 | 41 | 11 | ||||||||||
7 | Yugoslavia (YUG) | 4 | 8 | 2 | 1 | 5 | 2 | 3 | 10 | 35 | 15 | ||||||||||||
8 | Finland (FIN) | 2 | 1 | 2 | 5 | 5 | 1 | 5 | 6 | 27 | 16 | ||||||||||||
9 | France (FRA) | 12 | 12 | 12 | 7 | 2 | 4 | 10 | 6 | 4 | 5 | 1 | 10 | 3 | 8 | 7 | 12 | 10 | 125 | 3 | |||
10 | Spain (ESP) | 10 | 6 | 4 | 3 | 10 | 3 | 2 | 38 | 14 | |||||||||||||
11 | Netherlands (NLD) | 3 | 5 | 3 | 4 | 7 | 2 | 7 | 6 | 7 | 2 | 3 | 2 | 51 | 9 | ||||||||
12 | Ireland (IRL) | 7 | 3 | 6 | 10 | 10 | 12 | 5 | 6 | 5 | 10 | 1 | 10 | 12 | 1 | 7 | 105 | 5 | |||||
13 | Norway (NOR) | 0 | 20 | ||||||||||||||||||||
14 | United Kingdom (UK) | 4 | 8 | 4 | 5 | 12 | 10 | 10 | 3 | 7 | 8 | 12 | 10 | 3 | 6 | 8 | 6 | 4 | 8 | 8 | 136 | 1 | |
15 | Portugal (PRT) | 8 | 1 | 9 | 18 | ||||||||||||||||||
16 | Belgium (BEL) | 1 | 7 | 1 | 6 | 8 | 2 | 3 | 7 | 5 | 40 | 13 | |||||||||||
17 | Greece (GRC) | 6 | 2 | 6 | 1 | 10 | 1 | 2 | 8 | 6 | 6 | 7 | 55 | 8 | |||||||||
18 | Cyprus (CVP) | 5 | 3 | 6 | 8 | 8 | 7 | 10 | 7 | 12 | 3 | 69 | 6 | ||||||||||
19 | Switzerland (CHE) | 2 | 2 | 7 | 8 | 4 | 12 | 12 | 10 | 4 | 1 | 12 | 12 | 12 | 8 | 4 | 10 | 1 | 121 | 4 | |||
20 | Sweden (SWE) | 10 | 2 | 5 | 7 | 1 | 12 | 6 | 2 | 4 | 1 | 50 | 10 |
|
_________________________________________________________________________________________________________________________________

Bucks Fizz at The Eurovision Song Contest 1981 |
_________________________________________________________________________________________________________________________________





