_________________________________________________________________________________________________________________________________
Transmission Date: | Saturday 3rd April 1976 |
Host Broadcaster: | Nederlandse Omroep Stichting (NOS) |
Time: | 21.00-23.11 |
Venue: | Nederlands Congresgebouw The Hague Netherlands |
Presenter: | Corry Brokken |
Musical Director: | Jan Stulen |
Interval Act: | The Dutch Swing College Band |
EBU Supervisor: | Frank Naef |
BBC One TV Commentary: | Michael Aspel |
BBC Radio Commentary: | Terry Wogan (BBC Radio 1 & BBC Radio 2) |
United Kingdom Spokesperson: | Ray Moore |
Voting: | Eleven members in each international jury awarded between one vote and five votes for each song, immediately after each performance, with no abstentions allowed. These votes were totalled up, and the song receiving the highest number of votes was allocated 12 points, the second 10 points, the third 8 points, the fourth 7 points, and then, 6, 5,4,3, 2 and finally 1 point to the song with the tenth highest number of votes. |
Winning Song: | Save Your Kisses For Me Brotherhood Of Man United Kingdom 164 points Composed by Tony Hiller, Martin Lee & Lee Sheriden |
_________________________________________________________________________________________________________________________________
Songs
Songs & Scoreboard
1st. United Kingdom: Save Your Kisses For Me - Brotherhood Of Man 2nd. France: Un, Deux, Trois - Catherine Ferry 3rd. Monaco: Toi, La Musique Et Moi - Mary Cristy 4th. Switzerland: Djambo, Djambo - Peter, Sue & Marc 5th. Austria: My Little World - Waterloo & Robinson 6th. Israel: Emor Shalom - Chocolate Menta Mastik 7th. Italy: Noi Lo Rivivremo Di Nouvo - Al Bano & Romina Power 8th. Belgium: Judy Et Cie - Pierre Rapsat 9th. Netherlands: The Party's Over - Sandra Reemer 10th. Ireland: When - Red Hurley 11th. Finland: Pump-Pump - Fredi & Friends 12th. Portugal: Uma Flor De Verde Pinho - Carlos Do Carmo 13th. Greece: Panaghia Mou, Panaghia Mou - Mariza Koch 14th. Luxembourg: Chansons Pour Ceux Qui S'Aiment - Jürgen Marcus 15th. Germany: Sing, Sang, Song - Les Humphries Singers 16th. Spain: Sobran las Palabras - Braulio 17th. Yugoslavia: Ne Mogu Skriti Svoju Bol - Ambasadori 18th. Norway: Mata Hari - Anne-Karine Ström
|
Country | Song | Composer(s) | Performer(s) | Conductor | Points | Position | |
---|---|---|---|---|---|---|---|
1 | United Kingdom | Save Your Kisses For Me | Tony Hiller, Martin Lee & Lee Sheriden | Brotherhood Of Man | Alyn Ainsworth | 164 | 1 |
2 | Switzerland | Djambo, Djambo | Peter Reber | Peter, Sue & Marc | Mario Robbiani | 91 | 4 |
3 | Germany | Sing, Sang, Song | Ralph Siegel & Kurt Hertha | Les Humphries Singers | Les Humphries | 12 | 15 |
4 | Israel | Emor Shalom | Ehud Manor & Matti Caspi | Chocolate Menta Mastik | Matti Caspi | 77 | 6 |
5 | Luxembourg | Chansons Pour Ceux Qui S'Aiment | Vline Buggy, Fred Jay & Jack White | Jürgen Marcus | Jo Plee | 17 | 14 |
6 | Belgium | Judy Et Cie | Pierre Rapsat & Eric Van Hulse | Pierre Rapsat | Michel Bernholc | 68 | 8 |
7 | Ireland | When | Brendan J Graham | Red Hurley | Noel Kelehan | 54 | 10 |
8 | Netherlands | The Party's Over | Hans Van Hemert | Sandra Reemer | Harry Van Hoof | 56 | 9 |
9 | Norway | Mata Hari | Philip Kruse & Frode Thingnaes | Anne-Karine Ström | Frode Thingnaes | 7 | 18 |
10 | Greece | Panaghia Mou, Panaghia Mou | Michaelis Fotiades & Mariza Koch | Mariza Koch | Michalis Rozakis | 20 | 13 |
11 | Finland | Pump-Pump | Vexi Salmi & Matti Siitonen | Fredi & Friends | Ossi Runne | 44 | 11 |
12 | Spain | Sobran las Palabras | Braulio | Braulio | Juan Barcons | 11 | 16 |
13 | Italy | Noi Lo Rivivremo Di Nouvo | Romina Power, Al Bano & Detto Mariano | Al Bano & Romina Power | Maurizio Fabrizio | 69 | 7 |
14 | Austria | My Little World | Gerhard Heinz | Waterloo & Robinson | Dr Erich Kleinschuster | 80 | 5 |
15 | Portugal | Uma Flor De Verde Pinho | Manuel Alegre & Joze Niza | Carlos Do Carmo | Thilo Krassman | 24 | 12 |
16 | Monaco | Toi, La Musique Et Moi | Gilbert Sinque, Andre Barse & Georges Costa | Mary Cristy | Raymond Donnez | 93 | 3 |
17 | France | Un, Deux, Trois | Jean-Paul Cara & Tony Rallo | Catherine Ferry | Tony Rallo | 147 | 2 |
18 | Yugoslavia | Ne Mogu Skriti Svoju Bol | Slobodan Djurasovic & Slobodan Vujovic | Ambasadori | Esad Arnautalic | 10 | 17 |
_________________________________________________________________________________________________________________________________
Scoreboard
Country | UK | CHE | DEU | ISR | LUX | BEL | IRL | NLD | NOR | GRC | FIN | ESP | ITA | AUT | PRT | MCO | FRA | YUG | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United Kingdom (UK) | 12 | 8 | 12 | 8 | 12 | 3 | 10 | 12 | 12 | 10 | 12 | 4 | 10 | 12 | 10 | 7 | 10 | 164 | 1 | |
2 | Switzerland (CHE) | 12 | 5 | 4 | 1 | 7 | 1 | 6 | 10 | 2 | 7 | 4 | 8 | 7 | 4 | 6 | 7 | 91 | 4 | ||
3 | Germany (DEU) | 2 | 2 | 1 | 2 | 2 | 3 | 12 | 15 | ||||||||||||
4 | Israel (ISR) | 6 | 7 | 3 | 7 | 5 | 4 | 2 | 7 | 8 | 1 | 10 | 6 | 2 | 1 | 8 | 77 | 6 | |||
5 | Luxembourg (LUX) | 6 | 6 | 5 | 17 | 14 | |||||||||||||||
6 | Belgium (BEL) | 7 | 6 | 1 | 4 | 6 | 12 | 8 | 3 | 8 | 8 | 5 | 68 | 8 | |||||||
7 | Ireland (IRL) | 10 | 1 | 3 | 3 | 8 | 5 | 12 | 2 | 6 | 3 | 1 | 54 | 10 | |||||||
8 | Netherlands (NLD) | 4 | 4 | 8 | 4 | 4 | 2 | 1 | 7 | 3 | 2 | 4 | 6 | 2 | 5 | 56 | 9 | ||||
9 | Norway (NOR) | 3 | 4 | 7 | 18 | ||||||||||||||||
10 | Greece (GRC) | 2 | 4 | 5 | 1 | 8 | 20 | 13 | |||||||||||||
11 | Finland (FIN) | 2 | 6 | 6 | 5 | 1 | 4 | 6 | 7 | 7 | 44 | 11 | |||||||||
12 | Spain (ESP) | 3 | 1 | 3 | 3 | 1 | 11 | 16 | |||||||||||||
13 | Italy )ITA) | 1 | 8 | 2 | 12 | 3 | 10 | 6 | 1 | 10 | 10 | 6 | 69 | 7 | |||||||
14 | Austria (AUT) | 4 | 3 | 10 | 10 | 5 | 3 | 10 | 7 | 2 | 6 | 5 | 8 | 5 | 2 | 80 | 5 | ||||
15 | Portugal (PRT) | 6 | 4 | 1 | 1 | 12 | 24 | 12 | |||||||||||||
16 | Monaco (MCO) | 5 | 5 | 7 | 7 | 12 | 8 | 8 | 8 | 5 | 2 | 7 | 7 | 5 | 3 | 4 | 93 | 3 | |||
17 | France (FRA) | 8 | 10 | 12 | 5 | 10 | 10 | 7 | 12 | 8 | 5 | 3 | 10 | 6 | 12 | 5 | 12 | 12 | 147 | 2 | |
18 | Yugoslavia (YUG) | 1 | 2 | 3 | 4 | 10 | 17 |
|
|
_________________________________________________________________________________________________________________________________
Brotherhood Of Man at The Eurovision Song Contest 1976 |
_________________________________________________________________________________________________________________________________