_________________________________________________________________________________________________________________________________
Transmission Date: | Saturday 25th March 1972 |
Host Broadcaster: | British Broadcasting Corporation (BBC) |
Time: | 21.30-23.15 |
Venue: | Usher Hall Edinburgh United Kingdom |
Presenter: | Moira Shearer |
Musical Director: | Malcolm Lockyer |
Orchestra: | BBC Radio Orchestra |
Orchestra Leader: | Julien Gaillard |
Interval Act: | Massed Pipes and Drums of the Scottish Regiments |
Executive Producer: | Bill Cotton |
Producer: | Terry Hughes |
Associate Producer: | Iain MacFadyen |
Designer: | Brian Tregldden |
Lighting: | Tommy Thomas |
Sound: | Chris Holcombe |
BBC One TV Commentary: | Tom Fleming |
BBC Radio Commentary: | Pete Murray (BBC Radio 1 & BBC Radio 2) |
Voting: | Two jury members from each country, one aged over 25, one aged under 25, who awarded between 1 and 5 points to each song, with no absentions allowed. The votes were announced over six rounds, with three countries in each round. |
United Kingdom Jurors: | Doreen Samuels (Under 25) Robert Bruce Walker (Over 25) |
Winning Song: | Après Toi Vicky Leandros Luxembourg 128 points Composed by Klaus Munro, Yves Desca & Mario Panas |
United Kingdom Entry: | Beg, Steal Or Borrow The New Seekers United Kingdom 114 points (2nd place) Composed by Tony Cole, Graeme Hall & Steve Wolfe |
|
_________________________________________________________________________________________________________________________________
Songs & Scoreboard
Songs
1st. Luxembourg: Après Toi - Vicky Leandros 2nd. United Kingdom: Beg, Steal Or Borrow - The New Seekers 3rd. Germany: Nur Die Liebe Läßt Uns Leben - Mary Roos 4th. Netherlands: Als Het Om De Liefde Gaat * Sandra & Andres 5th. Austria: Falter Im Wind - The Milestones 6th. Italy: I Giorni Dell'Acrobaleno - Nicola Di Bari 7th. Portugal: A Festa Da Vida - Carlos Mendes 8th. Switzerland: C'Est La Chanson De Mon Amour - Veronique Muller 9th. Yugoslavia: Muzika I Ti - Tereza 10th. Spain: Amanece - Jaime Morey 11th. France: Comé-comédie - Betty Mars 12th. Finland: Muistathan - Paivi Paunu & Kim Floor 13th. Sweden: Härliga Sommardag - Family Four 14th. Norway: Smating - Grethe Kausland & Benny Borg 15th. Ireland: Ceol On Ghrá - Sandie Jones 16th. Monaco: Comme On S'Aime - Anne- Marie Godart & Peter MacLane 17th. Belgium: À La Folie Ou Pas Du Tout - Serge & Christine Ghisoland 18th. Malta: L-Imhabba - Helen & Joseph
|
Country | Song | Composer(s) | Performer(s) | Conductor | Points | Position | |
---|---|---|---|---|---|---|---|
1 | Germany | Nur Die Liebe Läßt Uns Leben | Joachim Relin & Joachim Heider | Mary Roos | Paul Kuhn | 107 | 3 |
2 | France | Comé-comédie | Frederic Botton | Betty Mars | Franck Pourcel | 81 | 11 |
3 | Ireland | Ceol On Ghrá | Liam MacUistin & Joe Burkett | Sandie Jones | Colman Pearce | 72 | 15 |
4 | Spain | Amanece | Ramon Arcusa & Augusto Alguero | Jaime Morey | Augusto Alguero | 83 | 10 |
5 | United Kingdom | Beg, Steal Or Borrow | Tony Cole, Graeme Hall & Steve Wolfe | The New Seekers | David MacKay | 114 | 2 |
6 | Norway | Smating | Kaare Groettum & Ivar Boersum | Grethe Kausland & Benny Borg | Carsten Klouman | 73 | 14 |
7 | Portugal | A Festa Da Vida | Jose Niza & Jose Calvario | Carlos Mendes | Richard Hill | 90 | 7 |
8 | Switzerland | C'Est La Chanson De Mon Amour | Catherine Desage & Veronique Muller | Veronique Muller | Jean-Pierre Festi | 88 | 8 |
9 | Malta | L-Imhabba | Albert Casola & Charles Camilleri | Helen & Joseph | Charles Camilleri | 48 | 18 |
10 | Finland | Muistathan | Juha Flinck & Nacke Johansson | Paivi Paunu & Kim Floor | Ossi Runne | 78 | 12 |
11 | Austria | Falter Im Wind | Heinz Unger, Richard Schoenherz & Manuel Rigoni | The Milestones | Dr Erich Kleinschuster | 100 | 5 |
12 | Italy | I Giorni Dell'Acrobaleno | Dalmazio Masini, Pieri Pintucci & Nicola Di Bari | Nicola Di Bari | Giampiero Reverberi | 92 | 6 |
13 | Yugoslavia | Muzika I Ti | Ivica Krajac & Nikica Kalogjera | Tereza | Nikica Kalogjera | 87 | 9 |
14 | Sweden | Härliga Sommardag | Haakan Elmquist | Family Four | Mats Olsson | 75 | 13 |
15 | Monaco | Comme On S'Aime | Jean Drejac & Raymond Bernard | Anne- Marie Godart & Peter MacLane | Raymond Bernard | 65 | 16 |
16 | Belgium | À La Folie Ou Pas Du Tout | Daniel Nelis & Bob Milan | Serge & Christine Ghisoland | Henry Segers | 55 | 17 |
17 | Luxembourg | Après Toi | Klaus Munro, Yves Desca & Mario Panas | Vicky Leandros | Klaus Munro | 128 | 1 |
18 | Netherlands | Als Het Om De Liefde Gaat | Hans Van Hemert & Dries Holton | Sandra & Andres | Harry Van Hoof | 106 | 4 |
_________________________________________________________________________________________________________________________________
Scoreboard
Country | DEU | FRA | IRL | ESP | UK | NOR | PRT | CHE | MLT | FIN | AUT | ITA | YUG | SWE | MCO | BEL | LUX | NLD | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany (DEU) | 8 | 6 | 9 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 7 | 5 | 8 | 8 | 7 | 7 | 6 | 107 | 3 | |
2 | France (FRA) | 5 | 5 | 2 | 9 | 7 | 2 | 3 | 5 | 4 | 2 | 3 | 5 | 2 | 6 | 7 | 8 | 6 | 81 | 11 | |
3 | Ireland (IRL) | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 6 | 5 | 72 | 15 | |
4 | Spain (ESP) | 7 | 5 | 5 | 3 | 8 | 6 | 3 | 4 | 4 | 5 | 3 | 2 | 7 | 8 | 3 | 5 | 5 | 83 | 10 | |
5 | United Kingdom (UK) | 8 | 9 | 6 | 2 | 10 | 4 | 8 | 2 | 7 | 7 | 7 | 9 | 6 | 9 | 4 | 8 | 8 | 114 | 2 | |
6 | Norway (NOR) | 4 | 3 | 6 | 5 | 4 | 5 | 2 | 5 | 7 | 3 | 2 | 5 | 4 | 4 | 4 | 6 | 4 | 73 | 14 | |
7 | Portugal (PRT) | 3 | 4 | 7 | 7 | 4 | 2 | 6 | 5 | 2 | 4 | 9 | 4 | 7 | 4 | 7 | 10 | 5 | 90 | 7 | |
8 | Switzerland (CHE) | 4 | 5 | 6 | 5 | 4 | 7 | 2 | 4 | 7 | 8 | 5 | 5 | 4 | 6 | 4 | 7 | 5 | 88 | 8 | |
9 | Malta (MLT) | 3 | 2 | 4 | 2 | 6 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 48 | 18 | |
10 | Finland (FIN) | 4 | 3 | 3 | 6 | 5 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 8 | 6 | 8 | 78 | 12 | |
11 | Austria (AUT) | 6 | 6 | 6 | 6 | 3 | 5 | 5 | 7 | 5 | 4 | 6 | 8 | 10 | 5 | 4 | 5 | 9 | 100 | 5 | |
12 | Italy (ITA) | 4 | 5 | 3 | 2 | 3 | 6 | 7 | 9 | 6 | 6 | 6 | 4 | 8 | 6 | 6 | 6 | 5 | 92 | 6 | |
13 | Yugoslavia (YUG) | 7 | 4 | 5 | 8 | 5 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 4 | 9 | 8 | 8 | 6 | 87 | 9 | |
14 | Sweden (SWE) | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 7 | 5 | 7 | 5 | 5 | 75 | 13 | |
15 | Monaco (MCO) | 4 | 3 | 4 | 3 | 5 | 6 | 2 | 2 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 65 | 16 | |
16 | Belgium (BEL) | 2 | 3 | 4 | 2 | 5 | 2 | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 2 | 4 | 6 | 4 | 56 | 17 | |
17 | Luxembourg (LUX) | 9 | 8 | 9 | 2 | 10 | 8 | 7 | 6 | 4 | 6 | 8 | 9 | 10 | 8 | 7 | 8 | 9 | 128 | 1 | |
18 | Netherlands (NLD) | 6 | 6 | 8 | 8 | 9 | 8 | 5 | 6 | 3 | 9 | 6 | 3 | 9 | 6 | 5 | 2 | 7 | 106 | 4 |
|
_________________________________________________________________________________________________________________________________
Winning Song
Vicky Leandros at The Eurovision Song Contest 1972 |
_________________________________________________________________________________________________________________________________
United Kingdom Entry
The New Seekers at The Eurovision Song Contest 1972 |
_________________________________________________________________________________________________________________________________