_________________________________________________________________________________________________________________________________
In 1969, four countries - France, Netherlands, Spain and the United Kingdom - tied for first place in the Eurovision Song Contest. As at the time there were no rules for what might happen in the event of a tie, all four were awarded winning status. |
Transmission Date: | Saturday 29th March 1969 |
Host Broadcaster: | Televisión Española (TVE) |
Time: | 22.00-23.46 |
Venue: | Teatro Real Madrid Spain |
Presenter: | Laurita Valenzuela |
Musical Director: | Augusto Alguero |
Interval Act: | La España diferente (film) |
EBU Supervisor: | Clifford Brown |
Director: | Ramon Diaz |
BBC One TV Commentary: | Michael Aspel |
BBC Radio Commentary: | Pete Murray (BBC Radio 1 & BBC Radio 2) |
United Kingdom Spokesperson: | Colin-Ward Lewis |
Voting: | Ten members from each country, each of whom awarded one vote to their favourite song |
Winning Songs: | Vivo Cantando Salome Spain 18 points Composed by Aniano Alcalde & Maria Jose De Cerato Boom Bang-A-Bang Lulu United Kingdom 18 points Composed by Peter Warne & Alan Moorhouse De Troubadour Lennie Kuhr Netherlands 18 points Composed by Lennie Kuhr & David Hartsema Un Jour, Un Enfant Frida Boccara France 18 points Composed by Eddy Marnay & Emile Stern |
|
_________________________________________________________________________________________________________________________________
Songs
Songs & Scoreboard
1st =. United Kingdom: Boom Bang-A-Bang - Lulu 1st =. France: Un Jour, Un Enfant - Frida Boccara 1st =. Netherlands: De Troubadour - Lennie Kuhr 1st =. Spain: Vivo Cantando - Salome 5th. Switzerland: Bonjour, Bonjour - Paola Del Medico 6th. Monaco: Maman, Maman - Jean-Jacques 7th =. Ireland: The Wages Of Love - Muriel Day & The Lindsays 7th =. Belgium: Jennifer Jennings - Louis Neefs 9th =. Sweden: Judy, Min Vän - Tommy Körberg 9th =. Germany: Primaballerina - Siw Malmkvist 11th. Luxembourg: Cathérine - Romuald 12th. Finland: Kuin Silloin Ennen - Jarkko & Laura 13th =. Yugoslavia: Pozdrav Svijetu - Ivan & The M's 13th =. Italy: Due Grosse Lacrime Bianche - Iva Zanicchi 15th. Portugal: Desfolhada Portuguesa - Simone De Oliveira 16th. Norway: Oj, Oj, Oj, Så Glad, Jeg Skal Bli - Kirsti Sparboe
|
Country | Song | Composer(s) | Performer(s) | Conductor | Points | Position | |
---|---|---|---|---|---|---|---|
1 | Yugoslavia | Pozdrav Svijetu | Milan Lentic | Ivan & The M's | Miljenko Prohaska | 5 | 13 |
2 | Luxembourg | Cathérine | Andre Pascal, Paul Mauriat & Andre Borly | Romuald | Augusto Alguero | 7 | 11 |
3 | Spain | Vivo Cantando | Aniano Alcalde & Maria Jose De Cerato | Salome | Augusto Alguero | 18 | 1 |
4 | Monaco | Maman, Maman | Jo Perrier | Jean-Jacques | Herve Roy | 11 | 6 |
5 | Ireland | The Wages Of Love | Michael Reade | Muriel Day & The Lindsays | Noel Kelehan | 10 | 7 |
6 | Italy | Due Grosse Lacrime Bianche | Daiano | Iva Zanicchi | Ezio Leoni | 5 | 13 |
7 | United Kingdom | Boom Bang-A-Bang | Peter Warne & Alan Moorhouse | Lulu | Johnny Harris | 18 | 1 |
8 | Netherlands | De Troubadour | Lennie Kuhr & David Hartsema | Lennie Kuhr | Frans De Kok | 18 | 1 |
9 | Sweden | Judy, Min Vän | Britt Lindeborg & Roger Wallis | Tommy Körberg | Lars Samuelson | 8 | 9 |
10 | Belgium | Jennifer Jennings | Phil Van Cauwenbergh & Paul Quintens | Louis Neefs | Francis Bay | 10 | 7 |
11 | Switzerland | Bonjour, Bonjour | Jack Stark & Henry Mayer | Paola Del Medico | Henry Mayer | 13 | 5 |
12 | Norway | Oj, Oj, Oj, Så Glad, Jeg Skal Bli | Arne Bendiksen | Kirsti Sparboe | Oevind Bergh | 1 | 16 |
13 | Germany | Primaballerina | Hans Blum | Siw Malmkvist | Hans Blum | 8 | 9 |
14 | France | Un Jour, Un Enfant | Eddy Marnay & Emile Stern | Frida Boccara | Franck Pourcel | 18 | 1 |
15 | Portugal | Desfolhada Portuguesa | Jose Carlos Ary Dos Santos & Nuno Nazareth Fernandes | Simone De Oliveira | Ferrer Trindade | 4 | 15 |
16 | Finland | Kuin Silloin Ennen | Juha Vainio & Toivo Karki | Jarkko & Laura | Ossi Runne | 6 | 12 |
_________________________________________________________________________________________________________________________________
Scoreboard
Country | YUG | LUX | ESP | MCO | IRL | ITA | UK | NLD | SWE | BEL | CHE | NOR | DEU | FRA | PRT | FIN | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yugoslavia (YUG) | 1 | 1 | 3 | 5 | 13 | |||||||||||||
2 | Luxembourg (LUX) | 1 | 3 | 1 | 1 | 1 | 7 | 11 | |||||||||||
3 | Spain (ESP) | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 18 | 1 | |||||||
4 | Monaco (MCO) | 2 | 4 | 2 | 2 | 1 | 11 | 6 | |||||||||||
5 | Ireland (IRL) | 1 | 1 | 1 | 3 | 1 | 3 | 10 | 7 | ||||||||||
6 | Italy )ITA) | 1 | 1 | 1 | 1 | 1 | 5 | 13 | |||||||||||
7 | United Kingdom (UK) | 2 | 4 | 3 | 1 | 5 | 1 | 1 | 1 | 18 | 1 | ||||||||
8 | Netherlands (NLD) | 2 | 1 | 3 | 1 | 4 | 1 | 6 | 18 | 1 | |||||||||
9 | Sweden (SWE) | 1 | 3 | 1 | 3 | 8 | 9 | ||||||||||||
10 | Belgium (BEL) | 2 | 3 | 1 | 2 | 2 | 10 | 7 | |||||||||||
11 | Switzerland (CHE) | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 13 | 5 | |||||||||
12 | Norway (NOR) | 1 | 1 | 16 | |||||||||||||||
13 | Germany (DEU) | 3 | 2 | 1 | 1 | 1 | 8 | 9 | |||||||||||
14 | France (FRA) | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 18 | 1 | |||||||
15 | Portugal (PRT) | 2 | 1 | 1 | 4 | 15 | |||||||||||||
16 | Finland (FIN) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 12 |
|
_________________________________________________________________________________________________________________________________
Lulu at The Eurovision Song Contest 1969 |
_________________________________________________________________________________________________________________________________