
_________________________________________________________________________________________________________________________________

Transmission Date: | Tuesday 29th March 1960 |
Host Broadcaster: | British Broadcasting Corporation (BBC) |
Time: | 21.00-22.20 |
Venue: | Royal Festival Hall London United Kingdom |
Presenter: | Catherine (Katie) Boyle |
Musical Director: | Eric Robinson |
Musical Associate: | Alan Bristow |
Interval Act: | Eric Robinson's Orchestra |
Programme co-ordination: | Yvonne Littlewood |
Producer: | Harry Carlisle |
Director: | Innes Lloyd |
Settings: | Richard Levin |
BBC TV Commentary: | David Jacobs |
BBC Radio Commentary: | The Contest was not broadcast on radio in the United Kingdom |
United Kingdom Spokesperson: | Nick Burrell-Davis |
Voting: | Ten jury members in each country, each of who awarded one point to their favourite song. |
Winning Song: | Tom Pillibi Jacqueline Boyer France 32 points Composed by Pierre Cour & Andre Popp |
United Kingdom Entry: | Looking High, High, High Bryan Johnson United Kingdom 25 points (2nd place) Composed by John Watson |
|
_________________________________________________________________________________________________________________________________
Songs & Scoreboard
Songs
Country | Song | Composer(s) | Performer(s) | Conductor | Points | Position | |
---|---|---|---|---|---|---|---|
1 | United Kingdom | Looking High, High, High | John Watson | Bryan Johnson | Eric Robinson | 25 | 2 |
2 | Sweden | Alla Andra Får Varann | Ake Gerhard & Ulf Kallqvist | Siw Malmkvist | Thore Ehrling | 4 | 10 |
3 | Luxembourg | So Laang We's Du Do Bast | Henri Mootz & Jean Roderes | Camillo Felgen | Henri Mootz | 1 | 13 |
4 | Denmark | Det Var En Yndig Tid | Sven Buemann & Vilfred Kjaer | Katy Bodtger | Kai Mortensen | 4 | 10 |
5 | Belgium | Mon Amour Pour Toi | Robert Montal & Jack Say | Fud Leclerc | Henry Segers | 9 | 6 |
6 | Norway | Voi-Voi | George Elgaaen | Nora Brockstedt | Oivind Bergh | 11 | 4 |
7 | Austria | Du Hast Mich So Fasziniert | Robert Gilbert & Robert Stoltz | Harry Winter | Robert Stoltz | 6 | 7 |
8 | Monaco | Ce Soir-là | Pierre Dorsey & Hubert Giraud | Francois Deguelt | Raymond Lefevre | 15 | 3 |
9 | Switzerland | Ciello E Terra | Mario Robbiani | Anita Traversi | Cedric Dumont | 5 | 8 |
10 | Netherlands | Wat Een Geluk | Willy Van Hemert & Dick Schallies | Rudi Carrell | Dolf Van Der Linden | 2 | 12 |
11 | Germany | Bonne Nuit, Ma Chérie! | Kurt Schwabach & Franz Josef Breuer | Wyn Hoop | Franz Josef Breuer | 11 | 4 |
12 | Italy | Romantica | Dino Verde & Renato Rascel | Renato Rascel | Cinico Angelini | 5 | 8 |
13 | France | Tom Pillibi | Pierre Cour & Andre Popp | Jacqueline Boyer | Franck Pourcel | 32 | 1 |
1st. France: Tom Pillibi - Jacqueline Boyer 2nd. United Kingdom: Looking High, High, High - Bryan Johnson 3rd. Monaco: Ce Soir-là - Francois Deguelt 4th =. Norway: Voi-Voi - Nora Brockstedt 4th =. Germany: Bonne Nuit, Ma Chérie! - Wyn Hoop 6th. Belgium: Mon Amour Pour Toi - Fud Leclerc 7th. Austria: Du Hast Mich So Fasziniert - Harry Winter 8th =. Switzerland: Ciello E Terra - Anita Traversi 8th =. Italy: Romantica - Renato Rascel 10th =. Sweden: Alla Andra Får Varann - Siw Malmkvist 10th =. Denmark: Det Var En Yndig Tid - Katy Bodtger 12th. Netherlands: Wat Een Geluk - Rudi Carrell 13th. Luxembourg: So Laang We's Du Do Bast - Camillo Felgen
|
_________________________________________________________________________________________________________________________________
Scoreboard
Country | FRA | UK | SWE | LUX | DNK | BEL | NOR | AUT | MCO | CHE | NLD | DEU | ITA | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United Kingdom (UK) | 2 | 1 | 5 | 4 | 1 | 3 | 2 | 1 | 5 | 1 | 25 | 2 | |||
2 | Sweden (SWE) | 2 | 1 | 1 | 4 | 10 | ||||||||||
3 | Luxembourg (LUX) | 1 | 1 | 13 | ||||||||||||
4 | Denmark (DNK) | 2 | 1 | 1 | 4 | 10 | ||||||||||
5 | Belgium (BEL) | 3 | 1 | 1 | 4 | 9 | 6 | |||||||||
6 | Norway (NOR) | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 11 | 4 | ||||||
7 | Austria (AUT) | 1 | 1 | 2 | 2 | 6 | 7 | |||||||||
8 | Monaco (MCO) | 3 | 7 | 1 | 2 | 1 | 1 | 15 | 3 | |||||||
9 | Switzerland (CHE) | 1 | 2 | 1 | 1 | 5 | 8 | |||||||||
10 | Netherlands (NLD) | 1 | 1 | 2 | 12 | |||||||||||
11 | Germany (DEU) | 4 | 2 | 2 | 2 | 1 | 11 | 4 | ||||||||
12 | Italy (ITA) | 1 | 2 | 1 | 1 | 5 | 8 | |||||||||
13 | France (FRA) | 1 | 2 | 1 | 5 | 1 | 5 | 3 | 4 | 1 | 4 | 5 | 32 | 1 |
|
_________________________________________________________________________________________________________________________________
Winning Song

Jacqueline Boyer at The Eurovision Song Contest 1960 |
_________________________________________________________________________________________________________________________________
United Kingdom Entry

Bryan Johnson at The Eurovision Song Contest 1960 |
_________________________________________________________________________________________________________________________________



