
_________________________________________________________________________________________________________________________________




Transmission Date: | Wednesday 7th February 2018 |
Channel: | BBC Two |
Time: | 19.30-21.00 |
Venue: | Brighton Dome Brighton |
Presenters: | Mel Giedroyc Måns Zelmerlöw |
Panel: | Rylan Clark-Neal Rochelle Humes Tom Fletcher |
Programme Editor: | Guy Freeman |
Director: | Richard Valentine |
Senior Producer: | Helen Riddell |
Music Director:: | Hugh Goldsmith |
Contingency Producer: | Steve Hocking |
Production Manager: | Sarah Hulme |
Production Team: | Molly Hart Jack McDonnell Anastazia Pienazek |
VT Producer: | Gemma Hodgson |
Commissioning Editors: | Kalpna Patel-Knight |
Production Executive: | Paul Williams |
Business Affairs Executive: | Selena Harvey |
Publicity: | Chris McCluskey Lizzi Morton |
Production Co-ordinator: | Jen Bollom |
Researcher: | Glen Bartlett |
Graphics: | Component Julien Rigal |
Graphics Operator: | Jeremy Tidy |
Editor: | Steve Turnbull |
Digital Producer: | Nora Ryan |
Floor Manager: | Roger Dempster |
Stage Manager: | Jon Lambe |
Set Designer: | Sarah Milton |
Lighting Designer: | Nigel Camur |
Sound Supervisor: | Toby Alington |
Camera Supervisor: | Mike Callan |
EVS Operator: | James Bennett |
Vision Supervisor: | Dave Roberts |
Rigging Supervisor: | Tom Ellis |
Technical Producer: | James Bonnar |
Engineering Manager: | James Wilson |
Creative Director: | Dan Shipton |
Choreographer: | Jay Revell |
Vocal Coach: | Mark De-Lisser |
Stylists: | Frank Strachan Rachel Thomas |
Hair & Make-Up: | Jo Penford Marcos Gurgel |
Writer: | Edward af Sillén |
Vision Mixer: | Simon Sanders |
Voting: | 50% Televoting 50% Professional jury |
Winning Song: | Storm SuRie |
|
_________________________________________________________________________________________________________________________________
Scoreboard
SONG | Composer(s) | Performer(s) | Group Members | Votes | Position | |
---|---|---|---|---|---|---|
1 | Crazy | Emil Rosendal Lei, Greta Salóme Stefánsdóttir & Samir Salah Elshafie | RAYA | - | Unknown | Unknown |
2 | Astronaut | Ashley Hicklin, Jacob Pedersen, Jeanette Bonde & Rune Braager | Liam Tamne | - | Unknown | Unknown |
3 | Legends | Christopher Wortley, Laurell Barker & Roel Rats | Asanda | - | Unknown | Unknown |
4 | You | Ashley Hicklin, Herman Gardarfve & Laura White | Jaz Ellington | - | Unknown | Unknown |
5 | Storm | Nicole Blair, Gil Lewis & Sean Hargreaves | SuRie | - | Unknown | 1 |
6 | I Feel The Love | Eric Lumiere, Joakim Buddee, Laura White & Roel Rats | Goldstone | Aimie, Helen & Rhiannon | Unknown | Unknown |
|
|
_________________________________________________________________________________________________________________________________

_________________________________________________________________________________________________________________________________

SuRie at The Eurovision Song Contest 2018 |
_________________________________________________________________________________________________________________________________
At The Eurovision Song Contest 2018


At the final of the Eurovision Song Contest 2018 in Lisbon, Portugal on Saturday 12th May 2018, Storm finished in 24th place with 48 points. During SuRie's performance, a protester stormed the stage, interrupting her performance. Despite being given the opportunity, SuRie decided against performing a second time. Graham Norton provided the TV commentary for BBC 1. Ken Bruce provided the radio commentary for BBC Radio 2. Mel Giedroyc acted as BBC spokesperson, announcing the results of the United Kingdom professional jury. Scott Mills and Rylan Clark-Neal provided the commentary for BBC Four Television for the semi-finals held on Tuesday 8th May 2018 and Thursday 10th May 2018. |