
_________________________________________________________________________________________________________________________________




In 2016, the BBC reinstated the "public vote" format with the six songs in contention to represent the United Kingdom in the Eurovision Song Contest presented in Eurovision: You Decide, having been premiered during The Ken Bruce Show on BBC Radio 2 on Monday 22nd February 2016. |
Transmission Date: | Friday 26th February 2016 |
Channel: | BBC Four |
Time: | 19.30-21.00 |
Venue: | O2 Forum Kentish Town London |
Presenter: | Mel Giedroyc |
Panel: | Carrie Grant Jay Revell Katrina Leskanich |
Guest Performers: | Mans Zelmerlow Katrina Leskanich |
Editor: | Guy Freeman |
Director: | Simon Staffurth |
Senior Producer: | Helen Riddell |
Music Consultant:: | Hugh Goldsmith |
Executive Producer: | Steve Hocking |
Production Manager: | Caroline Bezemer |
Series Producer: | Cerrie Frost |
Assistant Producer: | Gemma Hodgson |
Commissioning Editor: | Sohail Shah |
Production Executive: | Paul Williams |
Business Affairs: | Selena Harvey |
Publicist: | Chris McCluskey |
Script Supervisors: | Elizabeth Hodges Alison McGregor |
Writer: | Rob Cromwell |
Production Secretary: | Tess Keating |
Graphics: | Jump Design Potion Pictures |
Graphics Operator: | Jeremy Tidy |
Editor: | Amer Iqbal Steve Turnbull |
Digital Producer: | Nora Ryan |
Rigging Supervisor: | Kevin Street |
Stage Manager: | Tim Gething |
Floor Manager: | Roger Dempster |
Set Designer: | Sarah Milton |
Lighting Designer: | Nigel Camur |
Sound Supervisor: | Toby Alington |
Camera Supervisor: | Phil Piotrowsky |
EVS Operator: | Neil Belcher |
Vision Mixer: | Simon Sanders |
Vision Supervisor: | Luke Chantrell |
Technical Producer: | James Bonnar |
Engineering Manager: | Richard Lancaster |
Vocal Coach: | Yvie Burnett |
Stylist: | Frank Strachan |
Hair & Make-Up: | Jo Penford Liz Beckett |
Voting: | Public phone vote |
Winning Song: | You're Not Alone Joe and Jake |
|
_________________________________________________________________________________________________________________________________
Scoreboard
|
SONG | Composer(s) | Performer(s) | Group Members | Votes | Position | |
---|---|---|---|---|---|---|
1 | When You Go | Tomas Twyman | Dulcima | Dulcima Showan & Tomas Twyman | Unknown | Unknown |
2 | A Better Man | Helienne Lindvall, Andrew Fromm & Peter Kvint | Matthew James | - | Unknown | Unknown |
3 | Until Tomorrow | Roy Stride, Joshua Wilkinson, Duck Blackwell & Jack McManus | Darline | Abby Inez & Cara Beth Beard | Unknown | Unknown |
4 | Miracle | Karl William Lund | Karl William Lund | - | Unknown | Unknown |
5 | Shine A Little Light | Ash Howes, Leona Lewis, Cass Lowe & Richard Stannard | Bianca (Claxton) | - | Unknown | Unknown |
6 | You're Not Alone | Matt Schwartz, Justin J. Benson & S. Kanes | Joe and Jake | Joe Woolford & Jake Shakeshaft | Unknown | 1 |
|

|
_________________________________________________________________________________________________________________________________

Joe and Jake at The Eurovision Song Contest 2016 |
_________________________________________________________________________________________________________________________________
At The Eurovision Song Contest 2016


At the final of the Eurovision Song Contest 2016 in Stockholm, Sweden on Saturday 14th May 2016, You're Not Alone finished in 24th place with 62 points. Graham Norton provided the commentary for BBC One Television. Ken Bruce provided the commentary for BBC Radio 2. Scott Mills and Mel Giedroyc provided the commentary for BBC Four Television for the semi-finals held on Tuesday 10th May 2016 and Thursday 12th May 2016. |