_________________________________________________________________________________________________________________________________
In 1987, the ten songs in contention to represent the United Kingdom in the Eurovision Song Contest were presented during Terry Wogan's Wogan chat show on BBC One. Two songs were presented during each of five broadcasts between Monday 30th March 1987 and Wednesday 8th April 1987, with all ten songs being featured in the A Song for Europe show on Friday 10th April 1987. The songs were also featured in various programmes on BBC Radio 2, which also simulcast the A Song for Europe final in stereo. |
Transmission Date: | Friday 10th April 1987 |
Channels: | BBC One BBC Radio 2 |
Time: | 19.00-20.00 |
Presenter: | Terry Wogan |
Radio Commentary: | Ray Moore |
Musical Director: | Ronnie Hazlehurst |
Producer/Director: | Brian Whitehouse |
Sound: | Hugh Barker |
Lighting: | Eric Wallis |
Design: | Chris Hull |
Costume Designer: | Mary Husband |
Make-Up Designer: | Ann Rayment |
Voting: | Nine regional juries: Belfast, Birmingham, Bristol, Edinburgh, Cardiff, Manchester, London, Newcastle & Norwich |
Winning Song: | Only The Light Rikki |
_________________________________________________________________________________________________________________________________
Songs
Songs & Scoreboard
SONG | Composer(s) | Performer(s) | Group Members | Points | Position | |
---|---|---|---|---|---|---|
1 | Only The Light | Richard Peebles | Rikki (Richard Peebles) | David Watson, Robin Rankin, Neil Dannse, Jilly Jackson & James Welsh | 112 | 1 |
2 | Lion Within | David Hughes & Richard Marcangelo | Siy | Gerry Allpress, Jason Smith, Gary Butcher, Mary Cassidy & Bernita Turner | 48 | 8 |
3 | I Want You | Steve Thompson & John Verity | Mike Stacey | Phil Caffrey, George Lamb and Karen Sambrook | 72 | 5 |
4 | Everybody | Mal Pope | Mal Pope | Paul Henry, Cheryl Parker, Sheila Parker & Lorraine King | 58 | 7 |
5 | Too Hot To Handle | Rob Heatlie | Ann Turner | Sunny Leslie, Sue Glover, Doreen Chanter & Irene Chanter | 101 | 2 |
6 | Master Of The Game | Ian Prince | Ian Prince | Ernie McKone, Dave Charles, Dashielle Rae, Adrienne Loehry & Carmen Jane Manley | 34 | 10 |
7 | Just Let Me | Gordon Campbell | Gordon Campbell | Simon Nichol, Irene Chanter, Doreen Chanter & Alan Carvel | 43 | 9 |
8 | Bless Your Lucky Stars | Stephen Carmichael | Zuice | Hazel Fernandes, Stephen Carmichael, Tony (James) Black, Steve Corsial, Michael St'Luce plus one | 78 | 3 |
9 | What You Gonna Do? | John T Ford & Malcolm Poole | John T Ford | Des Dyer, Clive Scott, Timothy Stone, Sue Glover & Sunny Leslie | 75 | 4 |
10 | Romeo | Gordon Bonner, Gary Moat & Steve Hayman | Heavy Pettin | Gordon Bonner, Gary Moat, Steve Hayman, Punky Mendoza & Brian Waugh | 60 | 6 |
_________________________________________________________________________________________________________________________________
Scoreboard
SONG | Belfast | Birmingham | Bristol | Edinburgh | Cardiff | Manchester | London | Newcastle | Norwich | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Only The Light | 12 | 7 | 15 | 15 | 8 | 10 | 15 | 15 | 15 | 112 | 1 |
2 | Lion Within | 6 | 3 | 10 | 3 | 5 | 9 | 8 | 3 | 1 | 48 | 8 |
3 | I Want You | 8 | 5 | 9 | 6 | 9 | 6 | 9 | 10 | 10 | 72 | 5 |
4 | Everybody | 10 | 1 | 12 | 8 | 6 | 8 | 7 | 1 | 5 | 58 | 7 |
5 | Too Hot To Handle | 9 | 12 | 8 | 12 | 15 | 12 | 12 | 9 | 12 | 101 | 2 |
6 | Master Of The Game | 1 | 8 | 1 | 1 | 3 | 5 | 5 | 7 | 3 | 34 | 10 |
7 | Just Let Me | 7 | 3 | 7 | 10 | 1 | 3 | 1 | 5 | 6 | 43 | 9 |
8 | Bless Your Lucky Stars | 5 | 9 | 5 | 5 | 12 | 15 | 10 | 8 | 9 | 78 | 3 |
9 | What You Gonna Do? | 15 | 10 | 6 | 7 | 7 | 7 | 3 | 12 | 8 | 75 | 4 |
10 | Romeo | 3 | 15 | 3 | 9 | 10 | 1 | 6 | 6 | 7 | 60 | 6 |
Voting information taken with permission from Songs For Europe Volume Three - The 1980s by Gordon Roxburgh |
As announced on the night, there was almost certainly an error in the voting of the Birmingham jury, as two songs were awarded 3 points and no award of 6 points was made; it made no difference to the overall result or placings. |
|
_________________________________________________________________________________________________________________________________
_________________________________________________________________________________________________________________________________
Rikki at The Eurovision Song Contest 1987 |
_________________________________________________________________________________________________________________________________
At The Eurovision Song Contest 1987
At the Eurovision Song Contest 1987 in Brussels, Belgium on Saturday 9th May 1987, Only The Light finished in 13th place with 47 points. The song was conducted by Ronnie Hazlehurst. Terry Wogan provided the commentary for BBC One Television. Ray Moore provided the commentary for BBC Radio 2. |