
_________________________________________________________________________________________________________________________________

In 1986, the eight songs in contention to represent the United Kingdom in the Eurovision Song Contest were presented during Terry Wogan's Wogan chat show on BBC One. Two songs were presented during each of four broadcasts between Friday 21st March 1986 and Friday 28th March 1986, with all eight songs being featured in the A Song for Europe show on Wednesday 2nd April 1986. The songs were also featured in various programmes on BBC Radio 2, which also simulcast the A Song for Europe final in stereo. |
Transmission Date: | Wednesday 2nd April 1986 |
Channels: | BBC One BBC Radio 2 |
Time: | 19.00-20.00 |
Presenter: | Terry Wogan |
Radio Commentary: | Ray Moore |
Musical Director: | Ronnie Hazlehurst |
Guest Artists: | Bobbysocks |
Producer: | Yvonne Littlewood |
Sound: | Hugh Barker |
Lighting: | Warwick Fielding |
Design: | Grenville Horner |
Costume Designer: | Verity Lewis |
Voting: | Eleven regional juries: Birmingham, Manchester, Bristol, Norwich, Newcastle, Cardiff, London, Leeds, Glasgow,,Plymouth & Belfast. |
Winning Song: | Runner In The Night Ryder |
_________________________________________________________________________________________________________________________________
Songs
Songs & Scoreboard
SONG | Composer(s) | Performer(s) | Group Members | Points | Position | |
---|---|---|---|---|---|---|
1 | Dreamer | Valerie Avon | Vanity Fare | Jimmy Cassidy, Mark Ellen, Eddie Wheeler, Bernie Hagley, Phil Kitto & Stuart Wood | 99 | 3 |
2 | Dancing With You Again | Peter Mason | Palace | Michael Palace, John Bartlett & Dedi Madden | 91 | 4 |
3 | No Easy Way To Love | Tony Hiller, Stewart & Bradley James | Colin Heywood (with Stewart James, Bradley James, Caroline McPherson & Kit Rolfe) | - | 80 | 6 |
4 | I'm Sorry | Paul Griggs | Chad Brown (with Michael Richardson, Paul Carmichael, Paul Griggs, Gary Hutchings and Des Dyer) | - | 78 | 7 |
5 | Tongue Tied | Jimmy Scott | Kenny Charles (with Jill Keating, Janet Stevens, Vicki Brown and Sam Brown) | - | 86 | 5 |
6 | Runner In The Night | Maureen Darbyshire & Brian Wade | Ryder | Maynard Williams, Dudley Phillips, Paul Robertson, Andy Ebsworth, Geoff Leach & Rob Terry | 145 | 1 |
7 | Don't Hang Up On Love | Paul Curtis & Graham Sacher | Jump | David Ian, Peter Beckett, Julie Fay, Vicky Jones & S Van Der Muelen | 15 | 2 |
8 | War Of The Roses | Gary Osborne & Johnny Warman | Future | Laura Bannon, Sammy Spiers, John Hunter, Davr Sinclair, Rob Hewitt & Johnny Warman | 5 | 8 |
_________________________________________________________________________________________________________________________________
Scoreboard
SONG | Birmingham | Manchester | Bristol | Norwich | Newcastle | Cardiff | London | Leeds | Glasgow | Plymouth | Belfast | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dreamer | 6 | 12 | 5 | 6 | 10 | 12 | 7 | 9 | 15 | 10 | 7 | 99 | 3 |
2 | Dancing With You Again | 5 | 7 | 6 | 7 | 6 | 7 | 15 | 10 | 9 | 9 | 10 | 91 | 4 |
3 | No Easy Way To Love | 7 | 6 | 7 | 9 | 9 | 8 | 5 | 7 | 7 | 6 | 9 | 80 | 6 |
4 | I'm Sorry | 8 | 9 | 8 | 8 | 8 | 5 | 6 | 6 | 5 | 7 | 8 | 78 | 7 |
5 | Tongue Tied | 9 | 8 | 10 | 10 | 7 | 6 | 8 | 8 | 6 | 8 | 6 | 86 | 5 |
6 | Runner In The Night | 15 | 15 | 15 | 15 | 12 | 10 | 12 | 12 | 12 | 15 | 12 | 145 | 1 |
7 | Don't Hang Up On Love | 12 | 10 | 12 | 12 | 15 | 15 | 9 | 15 | 10 | 12 | 15 | 137 | 2 |
8 | War Of The Roses | 10 | 5 | 9 | 5 | 5 | 9 | 10 | 5 | 8 | 5 | 5 | 76 | 8 |
Voting information taken with permission from Songs For Europe Volume Three - The 1980s by Gordon Roxburgh |
|
_________________________________________________________________________________________________________________________________




_________________________________________________________________________________________________________________________________

Ryder at The Eurovision Song Contest 1986 |
_________________________________________________________________________________________________________________________________
At The Eurovision Song Contest 1986


At the Eurovision Song Contest 1986 in Bergen, Norway on Saturday 3rd May 1986, Runner In The Nigh finished in 7th place with 72 points. The song did not use a conductor. Instead Maynard Williams was introduced as the lead vocalist. Terry Wogan provided the commentary for BBC One Television. Ray Moore provided the commentary for BBC Radio 2. |