
_________________________________________________________________________________________________________________________________


Transmission Date: | Thursday 24 March 1983 |
Channel: | BBC One |
Time: | 19.00-20.00 |
Venue: | BBC Television Centre London |
Presenter: | Terry Wogan |
Musical Director: | John Coleman |
Producer: | Stewart Morris |
Sound: | Hugh Barker |
Lighting: | Dickie Higham |
Design: | Chris Edwards |
Voting: | Eight regional juries: Cardiff, Belfast, Norwich, Glasgow, Bristol, Birmingham, Manchester & London |
Winning Song: | I'm Never Giving Up Sweet Dreams |
_________________________________________________________________________________________________________________________________
Songs
|
SONG | Composer(s) | Performer(s) | Group Members | Points | Position | |
---|---|---|---|---|---|---|
1 | I'm Never Giving Up | Ron Roker, Phil Wigger & Jan Pulsford | Sweet Dreams | Bobbie McVey, Carrie Gray & Helen Cray | 109 | 1 |
2 | I'm Going Home | Geoff Stephens & Graham Preskett | Sam Childs | - | 50 | 8 |
3 | All Around The World | Stephanie De-Sykes & Stuart Slater | Stuart Slater | - | 63 | 5 |
4 | With Love | Des Dyer & Clive Scott | Casablanca | Des Dyer, Clive Scott, Tim Stone, Peter Dennis, Carla Donnelly & Samantha Spencer-Lane | 72 | 3 |
5 | We've Got All The Time In The World | Tony Hiller & Paul Curtis | Mirror | Dave Lusher, Tina Enticott & Sharon Enticott | 91 | 2 |
6 | Love On Your Mind | Marty Kristian & Trevor Spencer | Audio | Tim Clark, Lance Aston & Kathy Ann Rae | 68 | 4 |
7 | When The Kissing Stops | Tony Hiller, Martin Lee & Barry Upton | Rubic | Sean McBride, Janie Hallett & Janet Stevens | 63 | 5 |
8 | Keeping Our Love Alive | Guy Fletcher & Doug Flett | Ritzy | Antony Markey, Claire Burt, Terry John Wood, Elisa Kern, Kriss White & Wendy Florence | 60 | 7 |
_________________________________________________________________________________________________________________________________
Scoreboard
|
SONG | Cardiff | Belfast | Norwich | Glasgow | Bristol | Birmingham | Manchester | London | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | I'm Never Giving Up | 15 | 12 | 15 | 15 | 15 | 15 | 10 | 12 | 109 | 1 |
2 | I'm Going Home | 10 | 5 | 6 | 8 | 5 | 5 | 5 | 6 | 50 | 8 |
3 | All Around The World | 6 | 7 | 12 | 9 | 10 | 6 | 6 | 7 | 63 | 5 |
4 | With Love | 5 | 10 | 10 | 5 | 8 | 12 | 7 | 15 | 72 | 3 |
5 | We've Got All The Time In The World | 12 | 15 | 8 | 12 | 12 | 7 | 15 | 10 | 91 | 2 |
6 | Love On Your Mind | 8 | 9 | 5 | 10 | 6 | 9 | 12 | 9 | 68 | 4 |
7 | When The Kissing Stops | 9 | 8 | 7 | 6 | 7 | 10 | 8 | 8 | 63 | 5 |
8 | Keeping Our Love Alive | 7 | 6 | 9 | 7 | 9 | 8 | 9 | 5 | 60 | 7 |
Voting information taken with permission from Songs For Europe Volume Three - The 1980s by Gordon Roxburgh |



|
_________________________________________________________________________________________________________________________________

Sweet Dreams at The Eurovision Song Contest 1983 |
_________________________________________________________________________________________________________________________________
At The Eurovision Song Contest 1983


At the Eurovision Song Contest 1983 in Munich, Germany on Saturday 23rd April 1983, I'm Never Giving Up finished in 6th place with 79 points. The song was conducted by John Coleman. Terry Wogan provided the commentary for BBC One Television. BBC radio did not broadcast the Contest in 1983. |
_________________________________________________________________________________________________________________________________
To read an exclusive interview with Antony Markey of Ritzy go to the Interviews section. |