_________________________________________________________________________________________________________________________________
In 1977, A Song for Europe was due to be broadcast live at 19.30 on Wednesday 9th March 1977 on BBC1, however it was hit by industrial action by cameramen and the television broadcast could not go ahead. Arrangements were made for the show to be broadcast in sound only on BBC Radio 2's Long Wave service. This went out by deferred transmission at 21.02. BBC Radio 1 and BBC Radio 2's VHF service broadcast the scheduled programme. |
Transmission Date: | Wednesday 9th March 1977 |
Channel: | BBC Radio 2 Long Wave (see above) |
Time: | 21.02-22.21 |
Venue: | New London Theatre London |
Presenter: | Terry Wogan |
Musical Director: | Ronnie Hazlehurst |
Producer: | Stewart Morris |
Sound: | Chris Holcombe |
Lighting: | Tommy Thomas |
Design: | Bernard Lloyd-Jones |
Voting: | Fourteen regional juries: Belfast, Bristol, Aberdeen, Leeds, Bangor, London, Birmingham, Cardiff, Glasgow, Manchester, Southampton, Norwich, Newcastle & Plymouth |
Winning Song: | Rock Bottom Lynsey De Paul & Mike Moran |
_________________________________________________________________________________________________________________________________
Songs
SONG | Composer(s) | Performer(s) | Group Members | Points | Position | |
---|---|---|---|---|---|---|
1 | What Do You Say To Love | Nick Ryan & Robin Slater | Mary Mason | - | 132 | 2 |
2 | Where Were You When I Needed Your Love | John Macleod & Dave Meyers | The Foundations | Leroy Carter, John Savile, Valentine Pascal, Clem Curtis & Georges Delanbanque | 125 | 3 |
3 | Leave A Little Love | Alan Hawkshaw & Ray Cameron | Tony Monopoly (aka Antonio Rosario Monopoli) | - | 66 | 9 |
4 | If Everybody Loved The Same As You | Geoff Stephens & Don Black | Lyn Paul (aka Linda Susan Belcher) | - | 74 | 6 |
5 | Just For You | Biddu, Gerry Shury & Ron Roker | High Society | Garry Travers, Joy Yates, Jacquie Sullivan & Alex Keenan | 74 | 6 |
6 | A Little Give, A Little Take | Roger Greenaway & Tony Macaulay (aka Anthony Instone) | Carl Wayne (aka Colin David Tooley) | - | 62 | 10 |
7 | Rock Bottom | Lynsey De Paul (aka Lynsey Monckton Rubin) & Mike Moran | Lynsey De Paul (aka Lynsey Monckton Rubin) & Mike Moran | - | 143 | 1 |
8 | You're My Sweet Sensation | Melvyn Taggart & Raymond Roberts | Sweet Sensation | Vincent James, St Clair Palmer, Seaton Daye & Ricki Patrick | 73 | 8 |
9 | Swings And Roundabouts | Richard Crowe & Nicholas Portlock | Val Stokes | - | 57 | 12 |
10 | Everybody Knows | Freddie Phillips | Beano | Freddie Phillips, Ken Smith, Ray Johnson &John Birch | 60 | 11 |
11 | After All This Time | David Mindel & Gary Benson | Wesley, Park & Smith | Steve Womack, Lennie Wesley, Terence Jenkinson & Christopher Smith Eusatu | 106 | 5 |
12 | Promises, Promises | Richard Gillinson & David Hayes | Rags | Jill Shirley, Steve Glen & Nichola Martin | 120 | 4 |
_________________________________________________________________________________________________________________________________
Scoreboard
|
SONG | Belfast | Bristol | Aberdeen | Leeds | Bangor | London | Birmingham | Cardiff | Glasgow | Manchester | Southampton | Norwich | Newcastle | Plymouth | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | What Do You Say To Love | 7 | 10 | 10 | 10 | 11 | 9 | 12 | 10 | 9 | 7 | 6 | 12 | 10 | 9 | 132 | 2 |
2 | Where Were You When I Needed Your Love | 10 | 11 | 8 | 4 | 10 | 8 | 7 | 7 | 11 | 11 | 7 | 9 | 12 | 10 | 125 | 3 |
3 | Leave A Little Love | 1 | 7 | 7 | 1 | 4 | 12 | 1 | 3 | 7 | 6 | 2 | 10 | 3 | 2 | 66 | 9 |
4 | If Everybody Loved The Same As You | 4 | 4 | 5 | 6 | 2 | 5 | 5 | 5 | 8 | 9 | 5 | 7 | 6 | 3 | 74 | 6 |
5 | Just For You | 11 | 1 | 3 | 8 | 9 | 6 | 2 | 2 | 6 | 4 | 4 | 1 | 9 | 8 | 74 | 6 |
6 | A Little Give, A Little Take | 5 | 6 | 6 | 7 | 7 | 4 | 4 | 4 | 1 | 1 | 9 | 3 | 1 | 4 | 62 | 10 |
7 | Rock Bottom | 12 | 12 | 12 | 12 | 12 | 11 | 8 | 9 | 12 | 3 | 12 | 5 | 11 | 12 | 143 | 1 |
8 | You're My Sweet Sensation | 2 | 5 | 4 | 2 | 3 | 10 | 3 | 6 | 2 | 8 | 8 | 6 | 7 | 7 | 73 | 8 |
9 | Swings And Roundabouts | 8 | 2 | 2 | 3 | 5 | 1 | 6 | 1 | 5 | 12 | 1 | 2 | 8 | 1 | 57 | 12 |
10 | Everybody Knows | 3 | 3 | 1 | 5 | 1 | 3 | 11 | 12 | 3 | 2 | 3 | 4 | 4 | 5 | 60 | 11 |
11 | After All This Time | 6 | 8 | 11 | 11 | 6 | 2 | 10 | 11 | 4 | 10 | 11 | 8 | 2 | 6 | 106 | 5 |
12 | Promises, Promises | 9 | 9 | 9 | 9 | 8 | 7 | 9 | 8 | 10 | 5 | 10 | 11 | 5 | 11 | 120 | 4 |
Voting information taken with permission from Songs For Europe Volume Two - The 1970s by Gordon Roxburgh |
|
_________________________________________________________________________________________________________________________________
_________________________________________________________________________________________________________________________________
Lynsey De Paul & Mike Moran at The Eurovision Song Contest 1977 |
_________________________________________________________________________________________________________________________________
At The Eurovision Song Contest 1977
At the Eurovision Song Contest 1977 in Wembley, United Kingdom on Saturday 7th May1977, Rock Bottom finished in 2nd place with 121 points. The song was conducted by Ronnie Hazlehurst. Pete Murray provided the commentary for BBC One Television. Terry Wogan provided the commentary for both BBC Radio 1 and BBC Radio 2. |
For more information on the Eurovision Song Contest 1977 go to the Host Years section. |