_________________________________________________________________________________________________________________________________
In a change of format for 1976, each song was performed by a different artist or group rather than by one performer for the first time since 1964. In addition, for the first time since 1965, a dedicated A Song for Europe show was broadcast by the BBC rather than the event featuring as a special edition of another show. |
Transmission Date: | Wednesday 25th February 1976 |
Channel: | BBC One |
Time: | 19.30-21.00 |
Venue: | Royal Albert Hall London |
Presenter: | Michael Aspel |
Musical Director: | Alyn Ainsworth |
Guest Performers: | The Company of Ipi Tombi (West End musical) Choreography by Sheila Wartski |
Producer: | Stewart Morris |
Sound: | Chris Holcombe |
Lighting: | Tommy Thomas |
Design: | Robin Tarsnane |
Voting: | Fourteen regional juries: Bristol, Bangor, Leeds, Norwich, Newcastle, Aberdeen, Birmingham, Manchester, Belfast, Cardiff, Portsmouth, Glasgow, Southampton & London |
Winning Song: | Save Your Kisses For Me Brotherhood of Man |
|
_________________________________________________________________________________________________________________________________
Songs
SONG | Composer(s) | Performer(s) | Group Members | Points | Position | |
---|---|---|---|---|---|---|
1 | Wake Up | David Hayes & Phil Dennys (see footnote) | Co-Co | Terry Bradford, Cheryl Baker, Kay Langfield, Keith Hasler & Peter Pereira | 138 | 2 |
2 | Do You Believe In Love At First Sight? | Ron Roker, Gerry Shury, Chris Rae & Frank McDonald | Polly Brown | - | 71 | 10 |
3 | Save Your Kisses For Me | Tony Hiller, Lee Sheridan & Martin Lee | Brotherhood Of Man | Martin Lee, Lee Sheridan, Nicky Stevens & Sandra Stevens | 140 | 1 |
4 | Couldn't Live Without You | Paul Curtis | Hazel Dean | - | 77 | 8 |
5 | A Love For All Seasons | Wayne Bickerton & Tony Waddington | Champagne | - | 77 | 8 |
6 | Ain't Gonna Take No For An Answer | Tony Craig & Eddie Adamberry | Frank Ifield | - | 21 | 12 |
7 | Maria | Rod McQueen & Eva McQueen | Sunshine | - | 80 | 7 |
8 | Love's A Carousel | Harold Spiro | Tammy Jones (aka Helen Wyn Jones) | - | 98 | 6 |
9 | Going To The Movies | Daniel Boone | Joey Valentine | - | 52 | 11 |
10 | Love, Kiss & Run | Barry Blue & Stephen Worth | Sweet Dreams | Polly Brown & Tony Jackson | 109 | 4 |
11 | Take The Money And Run | Roger Saunders & Scott English | Louisa Jane White | - | 100 | 5 |
12 | Queen Of The Mardi Gras | Geoff Stephens & Tony Macaulay (aka Anthony Instone) | Tony Christie (aka Anthony Fitzgerald) | - | 129 | 3 |
Voting information taken with permission from Songs For Europe Volume Two - The 1970s by Gordon Roxburgh |
|
_________________________________________________________________________________________________________________________________
Scoreboard
|
SONG | Aberdeen | Bangor | Belfast | Birmingham | Bristol | Cardiff | Glasgow | Leeds | London | Manchester | Newcastle | Norwich | Plymouth | Southampton | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wake Up | 9 | 11 | 9 | 11 | 11 | 10 | 7 | 11 | 11 | 10 | 9 | 12 | 12 | 5 | 138 | 2 |
2 | Do You Believe In Love At First Sight? | 2 | 3 | 4 | 12 | 2 | 4 | 3 | 8 | 5 | 8 | 3 | 9 | 6 | 2 | 71 | 10 |
3 | Save Your Kisses For Me | 12 | 9 | 11 | 5 | 9 | 11 | 12 | 12 | 10 | 11 | 12 | 8 | 10 | 8 | 140 | 1 |
4 | Couldn't Live Without You | 8 | 4 | 8 | 10 | 3 | 7 | 5 | 4 | 3 | 6 | 2 | 6 | 4 | 7 | 77 | 8= |
5 | A Love For All Seasons | 3 | 5 | 7 | 6 | 8 | 5 | 2 | 2 | 9 | 5 | 11 | 5 | 5 | 4 | 77 | 8= |
6 | Ain't Gonna Take No For An Answer | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 21 | 12 |
7 | Maria | 11 | 6 | 6 | 4 | 6 | 3 | 8 | 5 | 4 | 1 | 5 | 4 | 11 | 6 | 80 | 7 |
8 | Love's A Carousel | 10 | 12 | 10 | 2 | 1 | 9 | 4 | 10 | 6 | 4 | 7 | 7 | 7 | 9 | 98 | 6 |
9 | Going To The Movies | 6 | 10 | 3 | 3 | 5 | 2 | 6 | 3 | 2 | 2 | 4 | 2 | 1 | 3 | 52 | 11 |
10 | Love, Kiss & Run | 4 | 2 | 5 | 8 | 12 | 8 | 9 | 7 | 8 | 7 | 8 | 11 | 8 | 12 | 109 | 4 |
11 | Take The Money And Run | 5 | 8 | 1 | 9 | 7 | 6 | 10 | 6 | 7 | 9 | 10 | 3 | 9 | 10 | 100 | 5 |
12 | Queen Of The Mardi Gras | 7 | 7 | 12 | 7 | 10 | 12 | 11 | 9 | 12 | 12 | 6 | 10 | 3 | 11 | 129 | 3 |
|
_________________________________________________________________________________________________________________________________
_________________________________________________________________________________________________________________________________
Brotherhood of Man at The Eurovision Song Contest 1976 |
_________________________________________________________________________________________________________________________________
At The Eurovision Song Contest 1976
At the Eurovision Song Contest 1976 in The Hague, Netherlands on Saturday 3rd April 1976, Save Your Kisses For Me finished in 1st place with 164 points. The song was conducted by Alyn Ainsworth. Michael Aspel provided the commentary for BBC One Television. Terry Wogan provided the commentary for both BBC Radio 1 and BBC Radio 2. |
For more information on the Eurovision Song Contest 1976 go to the Winning Years section. |