
_________________________________________________________________________________________________________________________________

Transmission Date: | Saturday 3rd May 1997 |
Host Broadcaster: | Raidió Teilifís Éireann (RTÉ) |
Time: | 20.00-23.00 (Scheduled) |
Venue: | The Point Theatre Dublin Ireland |
Presenters: | Carrie Crowley Ronan Keating |
Musical Director: | Frank McNamara |
Interval Act: | Boyzone |
EBU Supervisor: | Marie-Claire Vionnet |
Director: | Ian McGarry |
BBC One TV Commentary: | Terry Wogan |
BBC Radio 2 Commentary: | Ken Bruce |
United Kingdom Spokesperson: | Colin Berry |
Voting: | Public phone vote in Austria, Germany, Sweden, Switzerland and the United Kingdom. Jury voting in all other countries. All countries allocated 12 points to the highest voted song, 10 to the second highest, 8 to the third, then 7,6,5,4,3,2 and 1 point to the tenth highest voted song. For the first time there was a reprise of all the entries following the performance of the final song. |
Winning Song: | Love Shine A Light Katrina & The Waves United Kingdom 227 points Composed by Kimberley Rew |
_________________________________________________________________________________________________________________________________
Songs
|
Country | Song | Composer(s) | Performer(s) | Group Members | Conductor | Points | Position | |
---|---|---|---|---|---|---|---|---|
1 | Cyprus | Mana Mou | Constantina | Hara & Andreas Konstantinou | - | Stavros Lantsias | 98 | 5 |
2 | Turkey | Dinle | Levent Coker & Mehtap Alnitemiz | Sebnem Paker | - | Levent Coker | 121 | 3 |
3 | Norway | San Francisco | Tor Endresen & Arne Myksvoll | Tor Endresen | - | Geir Langslet | 0 | 24 |
4 | Austria | One Step | Marc Berry & Ina Siber | Bettina Soriat | - | - | 12 | 21 |
5 | Ireland | Mysterious Woman | John Farry | Marc Roberts | - | - | 157 | 2 |
6 | Slovenia | Zbudi Se | Saso Losic & Zoran Predin | Tanja Ribic | - | Mojmir Sepe | 60 | 10 |
7 | Switzerland | Dentro Di Me | Barbara Berta | Barbara Berta | - | Pietro Damiani | 5 | 22 |
8 | Netherlands | Niemand Heeft Nog Tijd | Ed Hooijmans | Mrs Einstein | Saskia Van Zutphen, Paulette Willemse, Linda Snoeij, Marjolein Spukers & Suzanne Venneker | Dick Bakker | 5 | 22 |
9 | Italy | Fiumi Di Parole | Fabio Ricci, Carmen Di Domenico & Alessandra Drusian | Jalisse | Fabio Ricci & Alessandra Drusian | Lucio Fabbri | 114 | 4 |
10 | Spain | Sin Rencor | Marcos Llunas | Marcos Llunas | - | Toni Xucia | 96 | 6 |
11 | Germany | Zeit | Ralph Siegel & Bernd Meinunger | Bianca Shomburg | - | - | 22 | 18 |
12 | Poland | Ale Jestem | Tomasz Lewandowski & Magda Czapinska | Anna Maria Jopek | - | Kresimir Debski | 54 | 11 |
13 | Estonia | Keelatud Maa | Harmo Kallaste & Kaari Sillamaa | Maarja-Liis Ilus | - | Tarmo Leinatamm | 82 | 8 |
14 | Bosnia-Herzegovina | Goodbye | Sinan Alimanovic & Milic Vukasinovic | Alma Cardzic | - | Sinan Alimanovic | 22 | 18 |
15 | Portugal | Antes Do Adeus | Thilo Krasmann & Rosa Lobato De Faria | Celia Lawson | - | Thilo Krasmann | 0 | 24 |
16 | Sweden | Bara Hon Alskar Mej | Stephan Berg | Blond | Jonas Karlhager, Patrick Lundstrom & Gabriel Forss | Curt-Eric Holmquist | 36 | 14 |
17 | Greece | Horepse | Manolis Manousselis | Marianna Zorba | - | Anacreon Papageorgiou | 39 | 12 |
18 | Malta | Let Me Fly | Ray Agius | Debbie Scerri | - | Ray Agius | 66 | 9 |
19 | Hungary | Miert Kell, Hogy Elmenj? | Viktor Rakonczai, Sandor Jozsa, Krisztina Bakor Fekete & Attila Kornyei | VIP | Imre & Viktor Rakonczai, Alex Jozsa & Gergo Racz | Peter Wolf | 39 | 12 |
20 | Russia | Primadonna | Alla Pugacheva | Alla Pugacheva | - | Rutger Gunnarson | 33 | 15 |
21 | Denmark | Stemmen I Mit Liv | Lars Pedersen &Thomas Laegard | Kolig Kaj (Thomas Laegard) | - | Jan Glaesel | 25 | 15 |
22 | France | Sentiments Songes | Jean-Paul Dreau | Fanny | - | Regis Dupre | 95 | 7 |
23 | Croatia | Probudi Me | Davor Tolja & Alida Sarar | ENI | Elena Tomecek, Nikolina Tomljanovic, Ivona Maricic & Iva Mocibob | - | 24 | 17 |
24 | United Kingdom | Love Shine A Light | Kimberley Rew | Katrina & The Waves | Katrina Leskanich, Alex Cooper Vince De La Cruz, Phil Nichol, Beverley Skeete & Miriam Stockley | Don Airey | 227 | 1 |
25 | Iceland | Min Hinsti Dans | Trausti Haraldsson & Paul Oscar | Paul Oscar | - | Szymon Kuran | 18 | 20 |
_________________________________________________________________________________________________________________________________
Scoreboard
|
Country | CYP | TUR | NOR | AUT | IRL | SVN | CHE | NLD | ITA | ESP | DEU | POL | EST | BIH | PRT | SWE | GRC | MLT | HUN | RUS | DNK | FRA | HRV | UK | ISL | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cyprus (CYP) | 2 | 3 | 4 | 4 | 10 | 4 | 10 | 5 | 1 | 3 | 12 | 7 | 1 | 7 | 4 | 4 | 5 | 12 | 98 | 5 | |||||||
2 | Turkey (TUR) | 7 | 2 | 6 | 2 | 7 | 12 | 12 | 6 | 12 | 5 | 6 | 7 | 10 | 6 | 4 | 6 | 4 | 7 | 121 | 3 | |||||||
3 | Norway (NOR) | 0 | 24 | |||||||||||||||||||||||||
4 | Austria (AUT) | 3 | 1 | 5 | 3 | 12 | 21 | |||||||||||||||||||||
5 | Ireland (IRL) | 8 | 6 | 3 | 10 | 1 | 7 | 4 | 10 | 6 | 8 | 7 | 8 | 8 | 10 | 10 | 8 | 5 | 10 | 10 | 6 | 12 | 157 | 2 | ||||
6 | Slovenia (SVN) | 2 | 10 | 2 | 4 | 7 | 4 | 3 | 5 | 10 | 7 | 3 | 3 | 60 | 10 | |||||||||||||
7 | Switzerland (CHE) | 2 | 3 | 5 | 22 | |||||||||||||||||||||||
8 | Netherlands (NLD) | 1 | 4 | 5 | 22 | |||||||||||||||||||||||
9 | Italy (ITA) | 6 | 5 | 1 | 1 | 10 | 10 | 7 | 8 | 4 | 8 | 6 | 12 | 3 | 5 | 3 | 7 | 4 | 10 | 3 | 1 | 114 | 4 | |||||
10 | Spain (ESP) | 10 | 4 | 6 | 5 | 8 | 6 | 3 | 2 | 4 | 8 | 6 | 12 | 10 | 8 | 2 | 2 | 96 | 6 | |||||||||
11 | Germany (DEU) | 3 | 5 | 5 | 3 | 1 | 5 | 22 | 18 | |||||||||||||||||||
12 | Poland (POL) | 4 | 8 | 7 | 1 | 1 | 2 | 6 | 3 | 4 | 2 | 1 | 7 | 5 | 3 | 54 | 11 | |||||||||||
13 | Estonia (EST) | 1 | 6 | 8 | 3 | 12 | 4 | 7 | 6 | 1 | 1 | 1 | 4 | 8 | 8 | 10 | 2 | 82 | 8 | |||||||||
14 | Bosnia-Herzegovina (BIH) | 8 | 4 | 2 | 3 | 4 | 1 | 22 | 18 | |||||||||||||||||||
15 | Portugal (PRT) | 0 | 24 | |||||||||||||||||||||||||
16 | Sweden (SWE) | 8 | 5 | 6 | 6 | 7 | 4 | 36 | 14 | |||||||||||||||||||
17 | Greece (GRC) | 12 | 5 | 7 | 6 | 2 | 7 | 39 | 12 | |||||||||||||||||||
18 | Malta (MLT) | 5 | 12 | 10 | 7 | 6 | 1 | 5 | 8 | 3 | 1 | 8 | 66 | 9 | ||||||||||||||
19 | Hungary (HUN) | 3 | 4 | 5 | 5 | 2 | 5 | 2 | 8 | 5 | 39 | 12 | ||||||||||||||||
20 | Russia (RUS) | 1 | 5 | 12 | 8 | 7 | 33 | 15 | ||||||||||||||||||||
21 | Denmark (DNK) | 7 | 1 | 7 | 2 | 2 | 6 | 25 | 16 | |||||||||||||||||||
22 | France (FRA) | 3 | 2 | 12 | 10 | 2 | 3 | 5 | 12 | 12 | 3 | 6 | 2 | 4 | 2 | 6 | 1 | 10 | 95 | 7 | ||||||||
23 | Croatia (HRV) | 4 | 1 | 3 | 2 | 5 | 8 | 1 | 24 | 17 | ||||||||||||||||||
24 | United Kingdom (UK) | 7 | 7 | 6 | 12 | 12 | 8 | 12 | 12 | 8 | 5 | 10 | 10 | 10 | 10 | 7 | 12 | 10 | 1 | 12 | 12 | 12 | 12 | 12 | 8 | 227 | 1 | |
25 | Iceland (ISL) | 2 | 2 | 8 | 6 | 18 | 20 |
_________________________________________________________________________________________________________________________________

Katrina & The Waves at The Eurovision Song Contest 1997 |
|
_________________________________________________________________________________________________________________________________




