_________________________________________________________________________________________________________________________________
| Transmission Date: | Saturday 9th May 1998 |
| Host Broadcaster: | British Broadcasting Corporation (BBC) |
| Time: | 20.00-23.00 (Scheduled) |
| Venue: | National Indoor Arena Birmingham United Kingdom |
Presenters: | Terry Wogan Ulrika Jonsson |
| Musical Director: | Martin Koch |
| Interval Act: | "Jupiter - Bringer of Jollity" featuring Vanessa Mae & Lesley Garrett |
EBU Supervisor: | Christine Marchal-Ortiz |
| Executive Producer: | Kevin Bishop |
| Producer: | Guy Freeman |
| Director: | Geoff Posner |
BBC One TV Commentary: | Terry Wogan |
| BBC Radio 2 Commentary: | Ken Bruce |
| United Kingdom Spokesperson: | Ken Bruce |
Voting: | Public phone voting, except in Hungary & Romania (Jury voting). All countries awarded 12 points to the highest scoring song, 10 points to the second, 8 to the third. then 7,6,5,4,3,2 & 1 point to the song gaining the tenth highest number of votes. |
Winning Song: | Diva Dana International Israel 172 points Composed by Svika Pick &Yoav Ginai |
United Kingdom Entry: | Where Are You? Imaani United Kingdom 166 points (2nd place) Composed by Scott English, Simon Stirling & Phil Manikiza |
|
_________________________________________________________________________________________________________________________________
Songs & Scoreboard
Songs
| 1st. Israel: Diva - Dana International 2nd. United Kingdom: Where Are You? - Imaani 3rd. Malta: The One That I Love - Chiara 4th. Netherlands: Hemel En Aarde - Edsilia Rombley 5th. Croatia: Neka Mi Ne Svane - Danijela 6th. Belgium: Dis Oui - Melanie Cohl 7th. Germany: Guildo Hat Euch Lieb - Guildo Horn 8th. Norway: Alltid Sommer - Lars A Fredriksen 9th. Ireland: Is Always Over Now - Dawn 10th. Sweden: Kärleken är - Jill Johnson 11th. Cyprus: Genesis - Michael Hajiyanni 12th =. Portugal: Se Eu Te Pudesse Abracar - Alma Lusa 12th =. Estonia: Mere Lapsed - Kooit Toome 14th. Turkey: Unutamazsin - Tuzmen 15th. Finland: Aava - Edea (featuring Marika Krook) 16th. Spain: ¿Qué Voy A Hacer Sin Ti? - Mikel Herzog 17th. Poland: ToTakie Proste Quand - Sixteen 18th. Slovenia: Naj Bogovi Slisijo - Vili Resnik 19th. FYR Macedonia: Ne Zori, Zoro - Vlado Janevski 20th. Greece: Mia Krifi Evaisthissia - Dionyssia Karoki & Thalassa 21st. Slovakia: Modlitba - Katarína Hasprová 22nd =. Hungary: A Holnap Már Ném Lesz Szomorú - Charlie 22nd =. Romania: Eu Cred - Malina Olinescu 24th. France: Ou Aller - Marie-Line 25th. Switzerland: Lass Ihn - Gunvor
|
| Country | Song | Composer(s) | Performer(s) | Conductor | UK Phone Vote | Points | Position | |
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | Neka Mi Ne Svane | Petar Graso | Danijela | Stjepan Kalogjera | 15,805 | 131 | 5 |
| 2 | Greece | Mia Krifi Evaisthissia | Yiannis Valvis & Yiannis Malachias | Dionyssia Karoki & Thalassa | - | 4,913 | 12 | 20 |
| 3 | France | Ou Aller | Marie-Line, Micael Sene & Jean-Philippe Dary | Marie-Line | - | 3,477 | 3 | 24 |
| 4 | Spain | ¿Qué Voy A Hacer Sin Ti? | Mikel Herzog & Alberto Estebanez | Mikel Herzog | Alberto Estebanez | 4,864 | 21 | 16 |
| 5 | Switzerland | Lass Ihn | Gunvor & Egon Egemann | Gunvor | - | 3,209 | 0 | 25 |
| 6 | Slovakia | Modlitba | Gabriel Dusik & Anna Wepperyova | Katarína Hasprová | Vladimir Valovic | 3,201 | 8 | 21 |
| 7 | Poland | ToTakie Proste Quand | Olga Pruszkowska & Jaroslaw Pruszkowska | Sixteen | Wieslaw Pieregorolka | 9,625 | 19 | 17 |
| 8 | Israel | Diva | Svika Pick &Yoav Ginai | Dana International | - | 32,995 | 172 | 1 |
| 9 | Germany | Guildo Hat Euch Lieb | Stefan Rabb | Guildo Horn | Stefan Rabb | 34,241 | 86 | 7 |
| 10 | Malta | The One That I Love | Jason Paul Cassar & Sunny Aquilina | Chiara | - | 69,000 | 165 | 3 |
| 11 | Hungary | A Holnap Már Ném Lesz Szomorú | Attila Horvath & Istvan Lehr | Charlie | Miklos Malek | 2,975 | 4 | 22 |
| 12 | Slovenia | Naj Bogovi Slisijo | Matjaz Vlasic & Ursa Vlasic | Vili Resnik | Mojmir Sepe | 4,267 | 17 | 18 |
| 13 | Ireland | Is Always Over Now | Gerry Morgan | Dawn | Noel Kelehan | 43,280 | 64 | 9 |
| 14 | Portugal | Se Eu Te Pudesse Abracar | Jose Cid | Alma Lusa | Mike Sergeant | 7,140 | 36 | 12 |
| 15 | Romania | Eu Cred | Adrian Romcescu & Liliana Stefan | Malina Olinescu | Adrian Romcescu | 2,762 | 6 | 22 |
| 16 | United Kingdom | Where Are You? | Scott English, Simon Stirling & Phil Manikiza | Imaani | James McMillan | - | 166 | 2 |
| 17 | Cyprus | Genesis | Michael Hajiyanni & Zenon Zindilis | Michael Hajiyanni | Costa Cacoyannis | 16,422 | 37 | 11 |
| 18 | Netherlands | Hemel En Aarde | Eric Van Tun & Jochem Fluitsma | Edsilia Rombley | Dick Bakker | 54,934 | 150 | 4 |
| 19 | Sweden | Kärleken är | Bobby Ljunggren, Hakan Almqvist & Ingela 'Pling' Forsman | Jill Johnson | Anders Berglund | 12,177 | 53 | 10 |
| 20 | Belgium | Dis Oui | Philippe Swan | Melanie Cohl | - | 38,935 | 122 | 6 |
| 21 | Finland | Aava | Alexi Ahoniemi | Edea (featuring Marika Krook) | Olli Ahvenlahti | 3,617 | 22 | 15 |
| 22 | Norway | Alltid Sommer | David Eriksen & Linda Andernach Johannesen | Lars A Fredriksen | Geir Langslet | 23,320 | 79 | 8 |
| 23 | Estonia | Mere Lapsed | Maria Rahula, Tomi Rahula & Peeter Pruuli | Kooit Toome | Heiki Vahar | 7,689 | 36 | 12 |
| 24 | Turkey | Unutamazsin | Erdinc Tunc & Canan Tunc | Tuzmen | Umit Eroglu | 6,052 | 25 | 14 |
| 25 | FYR Macedonia | Ne Zori, Zoro | Vlado Janevski & Grigor Koprov | Vlado Janevski | Alexandar Dzambazov | 2,447 | 16 | 19 |
_________________________________________________________________________________________________________________________________
Scoreboard
| Country | HRV | GRC | FRA | ESP | CHE | SVK | POL | ISR | DEU | MLT | HUN | SVN | IRL | PRT | ROU | UK | CYP | NLD | SWE | BEL | FIN | NOR | EST | TUR | MKD | Points | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia (HRV) | 5 | 8 | 1 | 5 | 10 | 6 | 10 | 10 | 10 | 12 | 3 | 2 | 2 | 7 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 12 | 131 | 5 | |||
| 2 | Greece (GRC) | 12 | 12 | 20 | ||||||||||||||||||||||||
| 3 | France (FRA) | 1 | 2 | 3 | 24 | |||||||||||||||||||||||
| 4 | Spain (ESP) | 1 | 4 | 6 | 3 | 4 | 3 | 21 | 16 | |||||||||||||||||||
| 5 | Switzerland (CHE) | 0 | 25 | |||||||||||||||||||||||||
| 6 | Slovakia (SVK) | 8 | 8 | 21 | ||||||||||||||||||||||||
| 7 | Poland (POL) | 2 | 5 | 2 | 10 | 19 | 17 | |||||||||||||||||||||
| 8 | Israel (ISR) | 10 | 12 | 10 | 10 | 10 | 7 | 12 | 7 | 6 | 12 | 7 | 5 | 10 | 6 | 5 | 10 | 10 | 3 | 7 | 5 | 8 | 172 | 1 | ||||
| 9 | Germany (DEU) | 3 | 12 | 12 | 8 | 8 | 10 | 6 | 6 | 12 | 7 | 1 | 1 | 86 | 7 | |||||||||||||
| 10 | Malta (MLT) | 7 | 6 | 6 | 5 | 8 | 12 | 8 | 7 | 8 | 7 | 3 | 12 | 5 | 12 | 5 | 8 | 6 | 8 | 5 | 12 | 5 | 10 | 165 | 3 | |||
| 11 | Hungary (HUN) | 1 | 1 | 2 | 4 | 23 | ||||||||||||||||||||||
| 12 | Slovenia (SVN) | 3 | 2 | 5 | 4 | 3 | 17 | 18 | ||||||||||||||||||||
| 13 | Ireland (IRL) | 2 | 2 | 4 | 2 | 2 | 6 | 6 | 1 | 1 | 8 | 8 | 1 | 4 | 2 | 8 | 7 | 64 | 9 | |||||||||
| 14 | Portugal (PRT) | 1 | 10 | 6 | 2 | 2 | 2 | 2 | 1 | 6 | 4 | 36 | 12 | |||||||||||||||
| 15 | Romania (ROU) | 6 | 6 | 22 | ||||||||||||||||||||||||
| 16 | United Kingdom (UK) | 12 | 7 | 3 | 3 | 3 | 1 | 7 | 12 | 1 | 8 | 10 | 5 | 5 | 6 | 12 | 8 | 7 | 7 | 6 | 8 | 5 | 8 | 12 | 10 | 166 | 2 | |
| 17 | Cyprus (CYP) | 4 | 12 | 5 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 37 | 11 | |||||||||||||||
| 18 | Netherlands (NLD) | 10 | 8 | 5 | 4 | 7 | 6 | 5 | 8 | 6 | 7 | 12 | 10 | 7 | 10 | 8 | 12 | 7 | 8 | 7 | 3 | 150 | 4 | |||||
| 19 | Sweden (SWE) | 3 | 4 | 8 | 2 | 1 | 5 | 6 | 10 | 12 | 2 | 53 | 10 | |||||||||||||||
| 20 | Belgium (BEL) | 4 | 7 | 7 | 4 | 7 | 12 | 5 | 4 | 3 | 3 | 6 | 7 | 8 | 7 | 6 | 10 | 2 | 7 | 6 | 1 | 6 | 122 | 6 | ||||
| 21 | Finland (FIN) | 10 | 1 | 10 | 1 | 22 | 15 | |||||||||||||||||||||
| 22 | Norway (NOR) | 8 | 1 | 4 | 4 | 3 | 5 | 5 | 10 | 4 | 3 | 4 | 3 | 3 | 12 | 4 | 2 | 4 | 79 | 8 | ||||||||
| 23 | Estonia (EST) | 2 | 8 | 1 | 4 | 2 | 1 | 2 | 4 | 12 | 36 | 12 | ||||||||||||||||
| 24 | Turkey (TUR) | 5 | 12 | 2 | 1 | 5 | 25 | 14 | ||||||||||||||||||||
| 25 | FYR Macedonia (MKD) | 6 | 3 | 4 | 3 | 16 | 19 |
|
_________________________________________________________________________________________________________________________________
Winning Song
Dana International at The Eurovision Song Contest 1998 |
_________________________________________________________________________________________________________________________________
United Kingdom Entry
Imaani at The Eurovision Song Contest 1998 |
_________________________________________________________________________________________________________________________________