_________________________________________________________________________________________________________________________________
Transmission Date: | Saturday 7th May 1977 (Postponed from Saturday 2nd April 1977) |
Host Broadcaster: | British Broadcasting Corporation (BBC) |
Time: | 21.00–23.10 |
Venue: | Concert Hall Wembley Conference Centre Wembley Middlesex United Kingdom |
Presenter: | Angela Rippon |
Musical Director: | Ronnie Hazlehurst |
Interval Act: | Mr Acker Bilk and his Paramount Jazz Band |
EBU Supervisor: | Frank Naef |
Producer: | Stewart Morris |
Designer: | Kenneth Sharp |
Lighting: | Tommy Thomas |
Sound: | Chris Holcombe |
BBC One TV Commentary: | Pete Murray |
BBC Radio Commentary: | Terry Wogan (BBC Radio 1 & BBC Radio 2) |
United Kingdom Spokesperson: | Colin Berry |
Voting: | Eleven members in each international jury awarded between 1 vote and 5 votes for each song immediately after each performance, with no abstentions allowed. These votes were totalled up and the song gaining the highest number of votes received 12 points, the second 10 points, the third 8 points, the fourth 7 points, and then 6,5,4,3,2 and finally 1 point for the song gaining the tenth highest number of votes. |
Winning Song: | L'Oiseau Et L'Enfant Marie Myriam France 136 points Composed by Jean-Paul Cara & Joe Gracy |
United Kingdom Entry: | Rock Bottom Lynsey De Paul & Mike Moran United Kingdom 121 points (2nd place) Composed by Lynsey De Paul & Mike Moran |
|
_________________________________________________________________________________________________________________________________
Songs & Scoreboard
Songs
1st. France: L'Oiseau Et L'Enfant - Marie Myriam 2nd. United Kingdom: Rock Bottom - Lynsey De Paul & Mike Moran 3rd. Ireland: It's Nice To Be In Love Again - The Swarbriggs Plus Two 4th. Monaco: Une Petite Francaise - Michele Torr 5th. Greece: Mathema Solfege - Pascalis, Marianna, Robert & Bessy 6th. Switzerland: Swiss Lady - Pepe Lienhard Band 7th. Belgium: A Million In One, Two, Three - Dream Express 8th. Germany: Telegram - Silver Convention 9th. Spain: Enseñame A Cantar - Mickey 10th. Finland: Lapponia - Monica Aspelund 11th. Israel: Aa-Haa-Vah Hee Sheer Lish-Naa-Yim - Ilanit 12th. Netherlands: De Mallemolen - Heddy Lester 13th. Italy: Liberà - Mia Martini 14th =. Norway: Casanova - Anita Skorgan 14th =. Portugal: Portugal No Coração - Os Amigos 16th. Luxembourg: Frère Jacques - Anne-Marie B 17th. Austria: Boom Boom Boomerang - Schmetterlinge 18th. Sweden: Beatles - Forbes
|
Country | Song | Composer(s) | Performer(s) | Conductor | Points | Position | |
---|---|---|---|---|---|---|---|
1 | Ireland | It's Nice To Be In Love Again | Jimmy & Tommy Swarbrigg | The Swarbriggs Plus Two | Noel Kelehan | 119 | 3 |
2 | Monaco | Une Petite Francaise | Paul De Senneville, Jean Albertini & Olivier Toussaint | Michele Torr | Yvon Rioland | 96 | 4 |
3 | Netherlands | De Mallemolen | Frank Affolter & Wim Hogenkamp | Heddy Lester | Harry Van Hoof | 35 | 12 |
4 | Austria | Boom Boom Boomerang | Georg Herrnstadt, Wilhelm Resetarits, Herbert Zochling-Tampier & E Lukas Resetarits | Schmetterlinge | Christian Kolonovits | 11 | 17 |
5 | Norway | Casanova | Svein Strugstad & Dag Nordtomme | Anita Skorgan | Carsten Klouman | 18 | 14 |
6 | Germany | Telegram | Michael Kunze & Sylvester Levay | Silver Convention | Ronnie Hazlehurst | 55 | 8 |
7 | Luxembourg | Frère Jacques | Guy Beart & Pierre Cour | Anne-Marie B | Johnny Arthey | 17 | 16 |
8 | Portugal | Portugal No Coração | Fernando Tordo & Jose Carlos Ary Dos Santos | Os Amigos | Jose Calvario | 18 | 14 |
9 | United Kingdom | Rock Bottom | Lynsey De Paul & Mike Moran | Lynsey De Paul & Mike Moran | Ronnie Hazlehurst | 121 | 2 |
10 | Greece | Mathema Solfege | George Hadjinassios & Sevy Tiliakou | Pascalis, Marianna, Robert & Bessy | George Hadjinassios | 92 | 5 |
11 | Israel | Aa-Haa-Vah Hee Sheer Lish-Naa-Yim | Eldad Shrem & Edna Peleg | Ilanit | Eldad Shrem | 49 | 11 |
12 | Switzerland | Swiss Lady | Peter Reber | Pepe Lienhard Band | Peter Jacques | 71 | 6 |
13 | Sweden | Beatles | Claes Rure & Sven-Olof Bagge | Forbes | Anders Berglund | 2 | 18 |
14 | Spain | Enseñame A Cantar | Fernando Arbex | Mickey | Rafael Ibarbia | 52 | 9 |
15 | Italy | Liberà | Salvatore Fabrizio & Luigi Albertilli | Mia Martini | Maurizioo Fabricio | 33 | 13 |
16 | Finland | Lapponia | Aarno Raninen | Monica Aspelund | Ossi Runne | 50 | 10 |
17 | Belgium | A Million In One, Two, Three | Luc Smets | Dream Express | Alyn Ainsworth | 69 | 7 |
18 | France | L'Oiseau Et L'Enfant | Jean-Paul Cara & Joe Gracy | Marie Myriam | Raymond Donnez | 136 | 1 |
_________________________________________________________________________________________________________________________________
Scoreboard
Country | IRL | MCO | NLD | AUT | NOR | DEU | LUX | PRT | UK | GRC | ISR | CHE | SWE | ESP | ITA | FIN | BEL | FRA | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland (IRL) | 8 | 1 | 5 | 12 | 5 | 8 | 1 | 12 | 10 | 12 | 8 | 12 | 4 | 8 | 3 | 10 | 119 | 3 | ||
2 | Monaco (MCO) | 5 | 8 | 1 | 6 | 1 | 6 | 7 | 12 | 2 | 6 | 10 | 8 | 12 | 5 | 2 | 5 | 96 | 4 | ||
3 | Netherlands (NLD) | 3 | 3 | 1 | 1 | 1 | 7 | 1 | 10 | 8 | 35 | 12 | |||||||||
4 | Austria (AUT) | 5 | 2 | 3 | 1 | 11 | 17 | ||||||||||||||
5 | Norway (NOR) | 3 | 2 | 2 | 1 | 5 | 5 | 18 | 15 | ||||||||||||
6 | Germany (DEU) | 1 | 1 | 3 | 2 | 2 | 8 | 8 | 8 | 5 | 5 | 5 | 6 | 1 | 55 | 8 | |||||
7 | Luxembourg (LUX) | 2 | 7 | 8 | 17 | 16 | |||||||||||||||
8 | Portugal (PRT) | 2 | 2 | 1 | 4 | 3 | 7 | 19 | 14 | ||||||||||||
9 | United Kingdom (UK) | 12 | 7 | 12 | 7 | 10 | 12 | 12 | 8 | 8 | 3 | 2 | 4 | 12 | 12 | 121 | 2 | ||||
10 | Greece (GRC) | 10 | 10 | 4 | 4 | 4 | 6 | 10 | 5 | 3 | 1 | 7 | 12 | 1 | 6 | 6 | 3 | 92 | 5 | ||
11 | Israel (ISR) | 7 | 7 | 5 | 3 | 5 | 10 | 3 | 6 | 1 | 2 | 49 | 11 | ||||||||
12 | Switzerland (CHE) | 6 | 10 | 10 | 5 | 4 | 4 | 6 | 4 | 4 | 10 | 8 | 71 | 6 | |||||||
13 | Sweden (SWE) | 2 | 2 | 18 | |||||||||||||||||
14 | Spain (ESP) | 6 | 1 | 7 | 7 | 3 | 4 | 3 | 7 | 7 | 7 | 52 | 9 | ||||||||
15 | Italy (ITA) | 8 | 6 | 3 | 3 | 2 | 2 | 2 | 7 | 33 | 13 | ||||||||||
16 | Finland (FIN) | 12 | 4 | 6 | 8 | 2 | 7 | 5 | 2 | 4 | 50 | 10 | |||||||||
17 | Belgium (BEL) | 4 | 12 | 6 | 8 | 4 | 7 | 10 | 5 | 6 | 4 | 3 | 69 | 7 | |||||||
18 | France (FRA) | 10 | 4 | 8 | 7 | 3 | 12 | 10 | 5 | 6 | 7 | 10 | 12 | 6 | 10 | 10 | 12 | 4 | 136 | 1 |
|
|
_________________________________________________________________________________________________________________________________
Winning Song
Marie Myriam at The Eurovision Song Contest 1977 |
_________________________________________________________________________________________________________________________________
United Kingdom Entry
Lynsey De Paul & Mike Moran at The Eurovision Song Contest 1977 |
_________________________________________________________________________________________________________________________________