_________________________________________________________________________________________________________________________________
Transmission Date: | Saturday 6th April 1974 |
Host Broadcaster: | British Broadcasting Corporation (BBC) |
Time: | 21.30-23.19 |
Venue: | The Dome Brighton United Kingdom |
Presenter: | Katie Boyle |
Musical Director: | Ronnie Hazlehurst |
Interval Act: | The Wombles |
Executive Producer: | Bill Cotton |
Producer: | Michael Hurll |
Designer: | John Burrowes |
Lighting: | Tommy Thomas |
Sound: | Chris Holcombe |
BBC One TV Commentary: | David Vine |
BBC Radio Commentary: | Terry Wogan (BBC Radio 1 & BBC Radio 2) |
United Kingdom Spokesperson: | Colin-Ward Lewis |
Voting: | Ten jury members from each country, each of whom awarded 1 point to their favourite song |
Winning Song: | Waterloo ABBA Sweden 24 points Composed by Stikkan Anderson, Benny Andersson & Björn Ulvaeus |
United Kingdom Entry: | Long Live Love Olivia Newton-John United Kingdom 14 points (4th place) Composed by Valerie Avon & Harold Spiro |
|
_________________________________________________________________________________________________________________________________
Songs & Scoreboard
Songs
1st. Sweden: Waterloo - ABBA 2md. Italy: Si - Gigliola Cinquetti 3rd. Netherlands: I See A Star - Mouth & MacNeal 4th =. United Kingdom: Long Live Love - Olivia Newton-John 4th =. Luxembourg: Bye, Bye, I Love You - Ireen Sheer 4th =. Monaco: Celui Qui Reste Et Celui Qui S'En Va - Romuald 7th =. Israel: Natati La Khaiai - Poogy 7th =. Ireland: Cross Your Heart - Tina Reynolds 9th =. Spain: Canta Y Se Feliz - Peret 9th =. Belgium: Fleur De Liberté - Jacques Hustin 11th. Greece: Krassi, Thalassa Ke T'Agouri Mou - Marinella 12th. Yugoslavia: Generacija 42 - Korni 13th. Fnland: Äla Mene Pois (Keep Me Warm) - Carita 14th =. Norway: The First Day Of Love - Anne-Karine Ström & the Bendik Singers 14th =. Germany: Die Sommermelodie - Cindy & Bert 14th =. Switzerland: Mein Ruf Nach Dir - Piera Martell 14th =. Portugal: E Depois Do Adeus - Paulo De Carvalho
|
Country | Song | Composer(s) | Performer(s) | Conductor | Points | Position | |
---|---|---|---|---|---|---|---|
1 | Fnland | Äla Mene Pois (Keep Me Warm) | Hector & Eero Koivistoinen | Carita | Ossi Runne | 4 | 13 |
2 | United Kingdom | Long Live Love | Valerie Avon & Harold Spiro | Olivia Newton-John | Nick Ingman | 14 | 4 |
3 | Spain | Canta Y Se Feliz | Pedro Pubill Calaf (Peret) | Peret | Rafael Ibarbia | 10 | 9 |
4 | Norway | The First Day Of Love | Philip Kruse & Frode Thingnaes | Anne-Karine Ström & the Bendik Singers | Frode Thingnaes | 3 | 14 |
5 | Greece | Krassi, Thalassa Ke T'Agouri Mou | Pythagoras & Yorgos Katsoras | Marinella | Yorgos Katsaros | 7 | 11 |
6 | Israel | Natati La Khaiai | Dani Sanderson & Alon Oleartchick | Poogy | Yonathan Rechter | 11 | 7 |
7 | Yugoslavia | Generacija 42 | Kornelije Kovac | Korni | Zvonimir Skerl | 6 | 12 |
8 | Sweden | Waterloo | Stikkan Anderson, Benny Andersson & Bjorn Ulvaes | ABBA | Sven-Olof Walldoff | 24 | 1 |
9 | Luxembourg | Bye, Bye, I Love You | Michael Kunze, Humbert Ibach & Ralph Siegel | Ireen Sheer | Charles Blackwell | 14 | 4 |
10 | Monaco | Celui Qui Reste Et Celui Qui S'En Va | Michel Jourdan & Jean Pierre Bourtayre | Romuald | Raymond Donnez | 14 | 4 |
11 | Belgium | Fleur De Liberté | Frank F Gerald & Jacques Hustin | Jacques Hustin | Pierre Chiffre | 10 | 9 |
12 | Netherlands | I See A Star | Hans Van Hemert & Gerrit Den Braber | Mouth & MacNeal | Harry Van Hoof | 15 | 3 |
13 | Ireland | Cross Your Heart | Paul Lyttle | Tina Reynolds | Colman Pearce | 11 | 7 |
14 | Germany | Die Sommermelodie | Kurt Feltz & Werner Scharfenberger | Cindy & Bert | Werner Scharfenberger | 3 | 14 |
15 | Switzerland | Mein Ruf Nach Dir | Pepe Ederer | Piera Martell | Pepe Ederer | 3 | 14 |
16 | Portugal | E Depois Do Adeus | Jose Niza & Jose Calvario | Paulo De Carvalho | Jose Calvario | 3 | 14 |
17 | Italy | Si | Mario Panzeri, Daniele Pace, Pilat & Carrado Conti | Gigliola Cinquetti | Gianfranco Monaldi | 18 | 2 |
_________________________________________________________________________________________________________________________________
Scoreboard
Country | FIN | UK | ESP | NOR | GRC | ISR | YUG | SWE | LUX | MCO | BEL | NLD | IRL | DEU | CHE | PRT | ITA | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finland (FIN) | 2 | 1 | 1 | 4 | 13 | ||||||||||||||
2 | United Kingdom (UK) | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 14 | 4 | |||||||||
3 | Spain (ESP) | 1 | 2 | 1 | 2 | 1 | 3 | 10 | 9 | |||||||||||
4 | Norway (NOR) | 1 | 1 | 1 | 3 | 14 | ||||||||||||||
5 | Greece (GRC) | 1 | 4 | 2 | 7 | 11 | ||||||||||||||
6 | Israel (ISR) | 2 | 1 | 2 | 2 | 1 | 3 | 11 | 7 | |||||||||||
7 | Yugoslavia (YUG) | 1 | 1 | 1 | 1 | 2 | 6 | 12 | ||||||||||||
8 | Sweden (SWE) | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 24 | 1 | ||||||
9 | Luxembourg (LUX) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 14 | 4 | |||||||
10 | Monaco (MCO) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 14 | 4 | |||||||
11 | Belgium (BEL) | 3 | 2 | 5 | 10 | 9 | ||||||||||||||
12 | Netherlands (NLD) | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 15 | 3 | |||||||
13 | Ireland (IRL) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 11 | 7 | ||||||||||
14 | Germany (DEU) | 1 | 1 | 1 | 3 | 14 | ||||||||||||||
15 | Switzerland (CHE) | 1 | 1 | 1 | 3 | 14 | ||||||||||||||
16 | Portugal (PRT) | 1 | 2 | 3 | 14 | |||||||||||||||
17 | Italy (ITA) | 2 | 1 | 1 | 5 | 1 | 1 | 2 | 4 | 1 | 18 | 2 |
|
_________________________________________________________________________________________________________________________________
Winning Song
ABBA at The Eurovision Song Contest 1974 |
_________________________________________________________________________________________________________________________________
United Kingdom Entry
Olivia Newton-John at The Eurovision Song Contest 1974 |
_________________________________________________________________________________________________________________________________