_________________________________________________________________________________________________________________________________
| Transmission Date: | Saturday 6th April 1968 |
| Host Broadcaster: | British Broadcasting Corporation (BBC) |
| Time: | 22.00-23.37 |
| Venue: | Royal Albert Hall London United Kingdom |
Presenter: | Katie Boyle |
| Musical Director: | Norrie Paramor |
| Interval Act: | "London Medley" arranged by Arthur Wilkinson, conducted by Norrie Paramor |
Executive Producer: | Tom Sloan |
| Producer: | Stewart Morris |
| Designer: | Richard Levin |
BBC One TV Commentary: | None |
| BBC Radio Commentary: | Pete Murray (BBC Radio 2) |
| United Kingdom Spokesperson: | Michael Aspel |
Voting: | Ten jury members from each country, each of whom awarded 1 point to their favourite song |
Winning Song: | La, La, La Massiel Spain 29 points Composed by Ramon Arcusa & Manuel De La Calva |
United Kingdom Entry: | Congratulations Cliff Richard United Kingdom 28 points (2nd place) Composed by Bill Martin & Phil Coulter |
|
_________________________________________________________________________________________________________________________________
Songs & Scoreboard
Songs
| 1st. Spain: La, La, La - Massiel 2nd. United Kingdom: Congratulations - Cliff Richard 3rd. France: La Source - Isabelle Aubret 4th. Ireland: Chance Of A Lifetime - Pat McGeegan 5th. Sweden: Det Börjar Verka Kärlek, Banne Mej - Claes-Göran Hederström 6th. Germany: Ein Hoch Der Liebe - Wencke Myhre 7th =. Belgium: Quand Tu Reviendras - Claude Lombard 7th =. Monaco: A Chacun Sa Chanson - Line & Willy 7th =. Yugoslavia: Jedan Dan - Luci Kapurso & Hamo Hajdarhodzic 10th. Italy: Marianne - Sergio Endrigo 11th =. Portugal: Verão - Carlos Mendes 11th =. Luxembourg: Nous Vivrons D'Amour - Chris Baldo & Sophie Garel 13th =. Austria: Tausend Fenster - Karel Gott 13th =. Switzerland: Guardando Il Sole - Gianni Mascolo 13th =. Norway: Stress - Odd Borre 16th =. Netherlands - Morgen - Ronnie Tober 16th =. Finland: Kun Kello Käy - Kristina Hautala
|
| Country | Song | Composer(s) | Performer(s) | Conductor | Points | Position | |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | Verão | Jose Alberto Diogo & Pedro Vaz Osorio | Carlos Mendes | Joaquim Luis Gomes | 5 | 11 |
| 2 | Netherlands | Morgen | Theo Strengers & Joop Stokkermans | Ronnie Tober | Dolf Van Der Linden | 1 | 16 |
| 3 | Belgium | Quand Tu Reviendras | Roland Dero & Jo Van Wetter | Claude Lombard | Henri Segers | 8 | 7 |
| 4 | Austria | Tausend Fenster | Walter Brandin & Udo Jurgens | Karel Gott | Robert Opratko | 2 | 13 |
| 5 | Luxembourg | Nous Vivrons D'Amour | Jacques Demarny & Carlos Leresche | Chris Baldo & Sophie Garel | Andre Boroly | 5 | 11 |
| 6 | Switzerland | Guardando Il Sole | Sanzio Chiesa & Aldo D'Addario | Gianni Mascolo | Mario Robbiani | 2 | 13 |
| 7 | Monaco | A Chacun Sa Chanson | Roland Valade & Jean-Claude Olivier | Line & Willy | Michel Colombier | 8 | 7 |
| 8 | Sweden | Det Börjar Verka Kärlek, Banne Mej | Peter Himmelstrand | Claes-Göran Hederström | Mats Olsson | 15 | 5 |
| 9 | Finland | Kun Kello Käy | Juha Vainio & Esko Linnavalli | Kristina Hautala | Ossi Runne | 1 | 16 |
| 10 | France | La Source | Guy Bonnet, Henri Djian & Daniel Faure | Isabelle Aubret | Alain Goraguer | 20 | 3 |
| 11 | Italy | Marianne | Sergio Endrigo | Sergio Endrigo | Giancarlo Chiaramello | 7 | 10 |
| 12 | United Kingdom | Congratulations | Bill Martin & Phil Coulter | Cliff Richard | Norrie Paramor | 28 | 2 |
| 13 | Norway | Stress | Ola B Johannessen & Tor Hultin | Odd Borre | Oivind Bergh | 2 | 13 |
| 14 | Ireland | Chance Of A Lifetime | John Kennedy | Pat McGeegan | Noel Kelehan | 18 | 4 |
| 15 | Spain | La, La, La | Ramon Arcusa & Manuel De La Calva | Massiel | Rafael Ibarbia | 29 | 1 |
| 16 | Germany | Ein Hoch Der Liebe | Carl J Schauble & Horst Jankowski | Wencke Myhre | Horst Jankowski | 11 | 6 |
| 17 | Yugoslavia | Jedan Dan | Stijepo Strasicic, Djelo Jusic & Stipica Kalodjera | Luci Kapurso & Hamo Hajdarhodzic | Miljenko Prohaska | 8 | 7 |
_________________________________________________________________________________________________________________________________
Scoreboard
| Country | PRT | NLD | BEL | AUT | LUX | CHE | MCO | SWE | FIN | FRA | ITA | UK | NOR | IRL | ESP | DEU | YUG | Points | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal (PRT) | 2 | 3 | 5 | 11 | |||||||||||||||
| 2 | Netherlands (NLD) | 1 | 1 | 16 | ||||||||||||||||
| 3 | Belgium (BEL) | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 7 | |||||||||||
| 4 | Austria (AUT) | 2 | 2 | 13 | ||||||||||||||||
| 5 | Luxembourg (LUX) | 1 | 1 | 1 | 1 | 1 | 5 | 11 | ||||||||||||
| 6 | Switzerland (CHE) | 2 | 2 | 13 | ||||||||||||||||
| 7 | Monaco (MCO) | 2 | 1 | 3 | 1 | 1 | 8 | 7 | ||||||||||||
| 8 | Sweden (SWE) | 1 | 1 | 1 | 2 | 6 | 4 | 15 | 5 | |||||||||||
| 9 | Finland (FIN) | 1 | 1 | 16 | ||||||||||||||||
| 10 | France (FRA) | 3 | 6 | 2 | 3 | 3 | 1 | 2 | 20 | 3 | ||||||||||
| 11 | Italy (ITA) | 1 | 2 | 2 | 2 | 7 | 10 | |||||||||||||
| 12 | United Kingdom (UK) | 1 | 2 | 2 | 1 | 4 | 5 | 3 | 2 | 4 | 1 | 1 | 2 | 28 | 2 | |||||
| 13 | Norway (NOR) | 1 | 1 | 2 | 13 | |||||||||||||||
| 14 | Ireland (IRL) | 1 | 1 | 1 | 4 | 1 | 4 | 6 | 18 | 4 | ||||||||||
| 15 | Spain (ESP) | 4 | 2 | 1 | 4 | 3 | 4 | 3 | 1 | 1 | 6 | 29 | 1 | |||||||
| 16 | Germany (DEU) | 1 | 1 | 2 | 5 | 2 | 11 | 6 | ||||||||||||
| 17 | Yugoslavia (YUG) | 1 | 1 | 1 | 1 | 3 | 1 | 8 | 7 |
|
_________________________________________________________________________________________________________________________________
Winning Song
Massiel at The Eurovision Song Contest 1968 |
_________________________________________________________________________________________________________________________________
United Kingdom Entry
Cliff Richard at The Eurovision Song Contest 1968 |
_________________________________________________________________________________________________________________________________