_________________________________________________________________________________________________________________________________
The United Kingdom jury in 1963
in BBC Television Centre
Studio TC5
| Transmission Date: | Saturday 23rd March 1963 |
| Host Broadcaster: | British Broadcasting Corporation (BBC) |
| Time: | 21.00-22.35 |
| Venue: | BBC Television Centre London United Kingdom (Two studios: TC4 Performers: TC3 Scoreboard & Audience) |
Presenter: | Catherine (Katie) Boyle |
| Musical Director: | Eric Robinson |
| Orchestra: | The Eric Robinson Orchestra |
| Orchestra Leader: | David McCallum |
| Interval Act: | Ola & Barbro |
Producer: | Harry Carlisle |
| Director: | Yvonne Littlewood |
| Designer: | George Djurkovic |
| Art direction: | Richard Levin |
BBC TV Commentary: | David Jacobs |
| BBC Radio Commentary: | The Contest was not broadcast on radio in the United Kingdom |
Voting: | Twenty members in each country's jury, awarding 5 points to the song gaining the highest number of votes, 4 points for second, then 3, 2 and 1 point for the song in fifth place. |
Winning Song: | Dansevise Grethe & Jørgen Ingmann Denmark 42 points Composed by Otto Francker & Sejr Volmer-Sorensen |
United Kingdom Entry: | Say Wonderful Things Ronnie Carroll United Kingdom 28 points (4th place) Composed by Philip Green & Norman Newell |
|
_________________________________________________________________________________________________________________________________
Songs & Scoreboard
Songs
| 1st. Denmark: Dansevise - Grethe & Jørgen Ingmann 2nd. Switzerland: T'en Va Pas - Ester Ofarim 3rd. Italy - Uno Per Tutte - Emilio Pericoli 4th. United Kingdom: Say Wonderful Things - Ronnie Carroll 5th =. France: Elle était Si Jolie - Alain Barrière 5th =. Monaco: L'Amour S'En Va - Françoise Hardy 7th. Austria: Vielleicht Geschieht Ein Wunder - Carmella Corren 8th. Luxembourg: A Force De Prier- Nana Mouskouri 9th. Germany: Marcel - Heidi Brühl 10th. Belgium: Waarom? - Jacques Raymond 11th. Yugoslavia: Brodovi - Vice Vukov 12th. Spain: Algo Prodigioso - José Guardiola 13th =. Netherlands: Een Speeldoos - Annie Palmen 13th =. Norway: Solherv - Anita Thallaug 13th =. Finland: Muistojeni Laulu - Laila Halme 13th =. Sweden: En Gång I Stockholm - Monica Zetterlund
|
| Country | Song | Composer(s) | Performer(s) | Conductor | Points | Position | |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | Say Wonderful Things | Philip Green & Norman Newell | Ronnie Carroll | Eric Robinson | 28 | 4 |
| 2 | Netherlands | Een Speeldoos | Pieter Goemans | Annie Palmen | Eric Robinson | 0 | 13 |
| 3 | Germany | Marcel | Charly Niessen | Heidi Brühl | Willy Berking | 5 | 9 |
| 4 | Austria | Vielleicht Geschieht Ein Wunder | Peter Wehle & Erwin Halletz | Carmella Corren | Erwin Halletz | 16 | 7 |
| 5 | Norway | Solherv | Dag Kristoffersen | Anita Thallaug | Oivind Bergh | 0 | 13 |
| 6 | Italy | Uno Per Tutte | Alberto Testa, Giulio Rapetti & Tony Renis | Emilio Pericoli | Gigi Cicchellero | 37 | 3 |
| 7 | Finland | Muistojeni Laulu | Borje Sundgren | Laila Halme | George De Godzinsky | 0 | 13 |
| 8 | Denmark | Dansevise | Otto Francker & Sejr Volmer-Sorensen | Grethe & Jørgen Ingmann | Kai Mortensen | 42 | 1 |
| 9 | Yugoslavia | Brodovi | Marjo Nardelli | Vice Vukov | Miljenko Prohaska | 3 | 11 |
| 10 | Switzerland | T'en Va Pas | Emile Gardaz & Geo Voumard | Ester Ofarim | Eric Robinson | 40 | 2 |
| 11 | France | Elle était Si Jolie | Alain Barrière | Alain Barrière | Franck Pourcel | 25 | 5 |
| 12 | Spain | Algo Prodigioso | Camilo Murillo Janero & Fernando Garcia Morcillo | José Guardiola | Rafael De Ibarbia Serra | 2 | 12 |
| 13 | Sweden | En Gång I Stockholm | Beppe Wolgers & Bobbie Ericsson | Monica Zetterlund | William Lind | 0 | 13 |
| 14 | Belgium | Waarom? | Wim Brabants & Hans Flower | Jacques Raymond | Francis Bay | 4 | 10 |
| 15 | Monaco | L'Amour S'En Va | Francoise Hardy | Françoise Hardy | Raymond Lefevre | 25 | 5 |
| 16 | Luxembourg | A Force De Prier | Pierre Delanoe & Raymond Bernard | Nana Mouskouri | Eric Robinson | 13 | 8 |
_________________________________________________________________________________________________________________________________
Scoreboard
| Country | UK | NLD | DEU | AUT | NOR | ITA | FIN | DNK | YUG | CHE | FRA | ESP | SWE | BEL | MCO | LUX | Points | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Kingdom (UK) | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 2 | 1 | 28 | 4 | |||||||
| 2 | Netherlands (NLD) | 0 | 13 | ||||||||||||||||
| 3 | Germany (DEU) | 2 | 3 | 5 | 9 | ||||||||||||||
| 4 | Austria (AUT) | 4 | 4 | 1 | 2 | 3 | 2 | 16 | 7 | ||||||||||
| 5 | Norway (NOR) | 0 | 13 | ||||||||||||||||
| 6 | Italy (ITA) | 2 | 1 | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 37 | 3 | |||||
| 7 | Finland (FIN) | 0 | 13 | ||||||||||||||||
| 8 | Denmark (DNK) | 3 | 5 | 2 | 3 | 4 | 2 | 5 | 3 | 5 | 5 | 5 | 42 | 1 | |||||
| 9 | Yugoslavia (YUG) | 1 | 2 | 3 | 11 | ||||||||||||||
| 10 | Switzerland (CHE) | 5 | 4 | 5 | 1 | 5 | 4 | 4 | 1 | 4 | 4 | 3 | 40 | 2 | |||||
| 11 | France (FRA) | 4 | 1 | 2 | 4 | 5 | 4 | 1 | 1 | 2 | 1 | 25 | 5 | ||||||
| 12 | Spain (ESP) | 2 | 2 | 12 | |||||||||||||||
| 13 | Sweden (SWE) | 0 | 13 | ||||||||||||||||
| 14 | Belgium (BEL) | 4 | 4 | 10 | |||||||||||||||
| 15 | Monaco (MCO) | 1 | 2 | 5 | 1 | 3 | 1 | 1 | 5 | 4 | 2 | 25 | 5 | ||||||
| 16 | Luxembourg (LUX) | 3 | 1 | 1 | 2 | 2 | 4 | 13 | 8 |
|
_________________________________________________________________________________________________________________________________
Winning Song
Grethe & Jørgen Ingmann at The Eurovision Song Contest 1963 |
_________________________________________________________________________________________________________________________________
United Kingdom Entry
Ronnie Carroll at The Eurovision Song Contest 1963 |
_________________________________________________________________________________________________________________________________