
_________________________________________________________________________________________________________________________________

Transmission Date: | Saturday 5th March 2005 |
Channel: | BBC One |
Time: | 17.45-18.45 Results: 20.20-20.45 |
Presenters: | Terry Wogan Natasha Kaplinsky |
Guest Performer: | Ruslana |
Guest Appearance: | Sandie Shaw |
Panel: | Natalie Cassidy Paddy O'Connell Bruno Tonioli Jonathan Ross |
Regional Announcers: | Zoe Salmon (Northern Ireland) Stuart Hall (North) Justin Ryan & Colin McAllister (Scotland) James Fox (Wales) Ruslana (Web) Sharron Davies (South West) Denise Lewis (Midlands) Fearne Cotton (South East) Sandie Shaw (SMS) |
Director: | Richard Valentine |
Producer: | Dominic Smith |
Voting: | Public phone vote - ranked by region Internet - ranked SMS voting (Text and Interactive Digital TV) by percentage |
Winning Song: | Touch My Fire Javine |
_________________________________________________________________________________________________________________________________
Scoreboard
|
SONG | Composer(s) | Performer(s) | Group Members | Northern Ireland | North | Scotland | Wales | Internet | South West | Midlands | South East | SMS % | TOTAL | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Touch My Fire | Javine Hylton & John Themis | Javine (Hylton) | - | 12 | 12 | 8 | 12 | 6 | 12 | 12 | 12 | 30 | 116 | 1 |
2 | Brand New Day | Jon Cohen, Jem Sharples, Stuart Pendred & Scott Ciscon | Tricolore | Jem Sharples, Stuart Pendred & Scott Ciscon | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 18 | 58 | 4 |
3 | Flashback | Gina G, Zuriani & Richard Adlam | Gina G | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 20 | 5 |
4 | Guardian Angel | Lee Ryan & Rob Persaud | Andy Scott-Lee | - | 6 | 6 | 6 | 4 | 8 | 4 | 4 | 4 | 19 | 61 | 3 |
5 | Not Just Anybody | Pete Glenister & Deni Lew | Katie Price (Jordan) | - | 8 | 8 | 12 | 8 | 12 | 8 | 8 | 8 | 29 | 101 | 2 |


|
_________________________________________________________________________________________________________________________________

Javine at The Eurovision Song Contest 2005 |
_________________________________________________________________________________________________________________________________
At The Eurovision Song Contest 2005


At the final of the Eurovision Song Contest 2005 in Kiev, Ukraine on Saturday 21st May 2005, Touch My Fire finished in 22nd place with 18 points. Terry Wogan provided the commentary for BBC One Television. Ken Bruce provided the commentary for BBC Radio 2. Paddy O'Connell provided the commentary for the semi-final held on Thursday 19th May 2005 for BBC Three Television. |