
_________________________________________________________________________________________________________________________________

Transmission Date: | Wednesday 24th March 1982 |
Channel: | BBC One |
Time: | 20.05-21.00 |
Venue: | BBC Television Centre London |
Presenter: | Terry Wogan |
Musical Director: | Ronnie Hazlehurst |
Guest Artists: | Bucks Fizz |
Producer: | Brian Whitehouse |
Sound: | Hugh Barker |
Lighting: | Eric Wallis |
Design: | Don Taylor |
Voting: | Seven regional juries: Glasgow, Birmingham, Bristol, Belfast, London, Manchester & Cardiff |
Winning Song: | One Step Further Bardo |
_________________________________________________________________________________________________________________________________
Songs
|
SONG | Composer(s) | Performer(s) | Group Members | Points | Position | |
---|---|---|---|---|---|---|
1 | Dancing In Heaven | Brian Fairweather & Martin Page | Q Feel | Brian Fairweather, Martin Page, Roy Ward, Chris Richardson & Foxy and Franky | 59 | 6 |
2 | No Matter How I Try | Paul Curtis | Paul Curtis | - | 60 | 4 |
3 | Every Step Of The Way | David Mindel | The Touring Company | Roxy, Roy Gayle, John Christie, Amanda Bairstow & Kofi | 69 | 2 |
4 | Different Worlds And Different People | Tony Hiller & Paul Curtis | Loving' Feeling | Bobby McVey, Erica Lynley, Samantha Spencer-Lane & Kim Riley | 60 | 4 |
5 | Every Day Of My Life | David Mindel & Patrick Burston | Good Looks | Louis Rodgers, Lavinia Rodgers,Martin Sunley & Mary Ellis | 69 | 2 |
6 | You're The Only Good Thing In My Life | Elaine Saffer & John Carrington | Rich Gypsy (Kay Webber) | - | 53 | 8 |
7 | One Step Further | Simon Jefferis | Bardo | Sally Ann Triplett & Stephen Fischer (aka Steve Fletcher) | 76 | 1 |
8 | How Long | Paul Curtis & Graham Sacher | The Weltons | Steve, Paul, Julie and Mark Welton | 58 | 7 |
_________________________________________________________________________________________________________________________________
Scoreboard
|
SONG | Glasgow | Birmingham | Bristol | Belfast | London | Manchester | Cardiff | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dancing In Heaven | 15 | 8 | 8 | 7 | 10 | 5 | 6 | 59 | 6 |
2 | No Matter How I Try | 12 | 6 | 6 | 15 | 5 | 9 | 7 | 60 | 4 |
3 | Every Step Of The Way | 6 | 15 | 15 | 6 | 12 | 6 | 9 | 69 | 2 |
4 | Different Worlds And Different People | 7 | 9 | 7 | 8 | 7 | 7 | 15 | 60 | 4 |
5 | Every Day Of My Life | 8 | 10 | 10 | 12 | 9 | 12 | 8 | 69 | 2 |
6 | You're The Only Good Thing In My Life | 5 | 7 | 5 | 10 | 6 | 15 | 5 | 53 | 8 |
7 | One Step Further | 10 | 12 | 12 | 9 | 15 | 8 | 10 | 76 | 1 |
8 | How Long | 9 | 5 | 9 | 5 | 8 | 10 | 12 | 58 | 7 |
Voting information taken with permission from Songs For Europe Volume Three - The 1980s by Gordon Roxburgh |


|
_________________________________________________________________________________________________________________________________

Bardo at The Eurovision Song Contest 1982 |
_________________________________________________________________________________________________________________________________
At The Eurovision Song Contest 1982


At the Eurovision Song Contest 1982 in Harrogate, United Kingdom on Saturday 24th April 1982, One Step Further finished in 7th place with 76 points. The song was conducted by Ronnie Hazlehurst. Terry Wogan provided the commentary for BBC One Television. Ray Moore provided the commentary for both BBC Radio 1 and BBC Radio 2. |
For more information on the Eurovision Song Contest 1982 go to the Host Years section. |