_________________________________________________________________________________________________________________________________
| Transmission Date: | Friday 31st March 1978 |
| Channel: | BBC One |
| Time: | 19.30-21.00 |
| Venue: | Royal Albert Hall London |
Presenter: | Terry Wogan |
| Musical Director: | Alyn Ainsworth |
Producer: | Stewart Morris |
| Sound: | Chris Holcombe |
| Lighting: | Bert Robinson |
| Design: | Victor Meredith |
Voting: | Fourteen regional juries: Aberdeen, Norwich, Manchester, Bangor, Southampton, Leeds, Belfast, Bristol, Glasgow, Birmingham, London, Cardiff, Newcastle & Plymouth |
Winning Song: | The Bad Old Days Co-Co |
_________________________________________________________________________________________________________________________________
Songs
| 1. Shine It On by Bill Martin & Phil Coulter 2. Oh, No, Look What You've Done by Wayne Bickerton & Tony Waddington 3. Door In My Face by Chris Crash, Gary Croudace & Neville Crozier 4. Moments by Jacquie Sullivan 5. Too Much In Love by Wayne Bickerton & Tony Waddington 6. Lonely Nights by Paul Curtis 7. One Glance by Paul Curtis 8. The Bad Old Days by Stephanie De-Sykes & Stuart Slater 9. We Got It Bad by Bob James & Labi Siffre 10. Don't Bother To Knock - Kenny Lynch, Colin-Horton Jennings & Steve O'Donnell 11. Don't Let Me Stand In Your Way - Irving Martin & Peter Morris 12. Solid Love - Labi Siffre
|
| SONG | Composer(s) | Performer(s) | Group Members | Points | Position | |
|---|---|---|---|---|---|---|
| 1 | Shine It On | Bill Martin & Phil Coulter | Christian (Christopher Gill McClure) | - | 114 | 3 |
| 2 | Oh, No, Look What You've Done | Wayne Bickerton & Tony Waddington | Brown Sugar | Uti Kooffreh, Stellina McCarthy & Salli Kamara | 49 | 11 |
| 3 | Door In My Face | Chris Crash, Gary Croudace & Neville Crozier | The Fruit Eating Bears | Chris Crash, Gary Croudace & Neville Crozier | 49 | 11 |
| 4 | Moments | Jacquie Sullivan | Jacquie Sullivan | - | 106 | 6 |
| 5 | Too Much In Love | Wayne Bickerton & Tony Waddington | Sunshine | Bryce Norrie, Stuart Bingham, Rosaleen McCerlaine & James Meredith | 81 | 8 |
| 6 | Lonely Nights | Paul Curtis | Ronnie France | - | 68 | 9 |
| 7 | One Glance | Paul Curtis | The Jarvis Brothers | Anderson,Steven,Michael & Tony Jarvis | 114 | 3 |
| 8 | The Bad Old Days | Stephanie De-Sykes & Stuart Slater | Co-Co | Terry Bradford, Keith Hasler, Cheryl Baker, Josephine Andrews, Paul Rogers & Charlie Brennon | 135 | 1 |
| 9 | We Got It Bad | Bob James & Labi Siffre | Bob James | - | 66 | 10 |
| 10 | Don't Bother To Knock | Kenny Lynch, Colin-Horton Jennings & Steve O'Donnell | Midnight | Jimmy Chambers, Ruby James & Tony Stackton | 116 | 2 |
| 11 | Don't Let Me Stand In Your Way | Irving Martin & Peter Morris | Babe Rainbow | Patricia Henry, Ellen Warren, Nikki Wright & Cheryl Augustine | 84 | 7 |
| 12 | Solid Love | Labi Siffre | Labi Siffre | - | 110 | 5 |
_________________________________________________________________________________________________________________________________
Scoreboard
| 1st. The Bad Old Days - Co-Co 2nd. Don't Bother To Knock - Midnight 3rd =. Shine It On - Christian 3rd =. One Glance - The Jarvis Brothers 5th. Solid Love - Labi Siffre 6th. Moments - Jacquie Sullivan 7th. Don't Let Me Stand In Your Way - Babe Rainbow 8th. Too Much In Love - Sunshine 9th. Lonely Nights - Ronnie France 10th. We Got It Bad - Bob James 11th =. Oh, No, Look What You've Done - Brown Sugar 11th =. Door In My Face - The Fruit Eating Bears
|
| SONG | Aberdeen | Norwich | Manchester | Bangor | Southampton | Leeds | Belfast | Bristol | Glasgow | Birmingham | London | Cardiff | Newcastle | Plymouth | Points | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shine It On | 12 | 11 | 9 | 10 | 5 | 4 | 11 | 12 | 12 | 7 | 9 | 3 | 5 | 4 | 114 | 3= |
| 2 | Oh, No, Look What You've Done | 7 | 2 | 2 | 1 | 3 | 2 | 2 | 9 | 5 | 2 | 3 | 1 | 4 | 6 | 49 | 11= |
| 3 | Door In My Face | 2 | 1 | 7 | 2 | 1 | 7 | 3 | 3 | 2 | 3 | 1 | 2 | 10 | 5 | 49 | 11= |
| 4 | Moments | 8 | 8 | 11 | 7 | 8 | 3 | 9 | 6 | 10 | 8 | 10 | 6 | 3 | 9 | 106 | 6 |
| 5 | Too Much In Love | 9 | 3 | 5 | 4 | 2 | 6 | 10 | 7 | 9 | 5 | 6 | 7 | 6 | 2 | 81 | 8 |
| 6 | Lonely Nights | 1 | 4 | 1 | 8 | 4 | 5 | 1 | 2 | 1 | 10 | 7 | 11 | 12 | 1 | 68 | 9 |
| 7 | One Glance | 6 | 7 | 3 | 5 | 9 | 12 | 6 | 11 | 11 | 9 | 12 | 4 | 11 | 8 | 114 | 3= |
| 8 | The Bad Old Days | 11 | 12 | 12 | 11 | 10 | 11 | 7 | 4 | 3 | 11 | 11 | 12 | 8 | 12 | 135 | 1 |
| 9 | We Got It Bad | 3 | 6 | 10 | 3 | 12 | 1 | 4 | 1 | 8 | 1 | 4 | 5 | 1 | 7 | 66 | 10 |
| 10 | Don't Bother To Knock | 4 | 9 | 8 | 6 | 11 | 10 | 8 | 5 | 7 | 12 | 8 | 10 | 7 | 11 | 116 | 2 |
| 11 | Don't Let Me Stand In Your Way | 5 | 5 | 4 | 9 | 7 | 8 | 5 | 10 | 6 | 6 | 5 | 9 | 2 | 3 | 84 | 7 |
| 12 | Solid Love | 10 | 10 | 6 | 12 | 6 | 9 | 12 | 8 | 4 | 4 | 2 | 8 | 9 | 10 | 110 | 5 |
| Voting information taken with permission from Songs For Europe Volume Two - The 1970s by Gordon Roxburgh |
|
_________________________________________________________________________________________________________________________________
_________________________________________________________________________________________________________________________________
Co-Co at The Eurovision Song Contest 1978 |
_________________________________________________________________________________________________________________________________
At The Eurovision Song Contest 1978
| At the Eurovision Song Contest 1978 in Paris, France on Saturday 22nd April 1978, The Bad Old Days finished in 11th place with 61 points. The song was conducted by Alyn Ainsworth. Terry Wogan provided the commentary for BBC One Television. Ray Moore provided the commentary for both BBC Radio 1 and BBC Radio 2. |